EPSA [5] : Otagai |
The values for the Examples of the Schema groups and/or the Lexical groups that are "Excluded" are not shown.
participant list : pers-r1.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [5]-#3 < japanese > (Total 15 participants ; 163 answers) ... as of Nov/16/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 100 % | 56 % | 47 % | |||
Number of Answers | 55 | 54 | 54 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
K1233145055o | 100, 100, 100, | 100, 100, 100, | 100, 100, 100, | ||||||
A1232083887m | 100, 100, 100, | 100, 100, 100, | 100, 100, 100, | ||||||
Y1253954942i | 100, 100, 100, | 100, 100, 100, | 100, 100, 100, | ||||||
A1254005611@ | 100, 100, 100, | 100, 100, 100, | 0, 0, 0, | ||||||
D1251946518k | 100, 100, 100, | 100, 100, 100, | 0, 0, 0, | ||||||
M1254083398i | 100, 100, 100, | 100, 100, 100, | 100, 100, 100, | ||||||
S1254650139a | 100, 100, 100, | 0, 0, 0, | 100, 100, 100, | ||||||
Y1254984444z | 100, 100, 100, | 100, 0, 100, | 0, 0, 0, | ||||||
N1254118354d | 100, 100, 100, | 0, 0, 0, | 100, 100, 100, | ||||||
Y1233078277b | 100, 100, 100, | 100, 100, 100, | 100, 100, 100, | ||||||
Y1255875269e | 100, 100, 100, | 0, 0, 0, | 0, 0, 0, | ||||||
s1267979552k | 100, 100, 100, | 0, 0, 0, | 0, 0, 0, | ||||||
k1264557831a | 100, 100, 100, | 0, 0, 0, | 0, 0, 0, | ||||||
l1271042782oJ | 100, 100, 100, | 0, 0, 0, | 0, 0, 0, | ||||||
K1274180278uJ | 100, 100, 100, | 100, 100, 50, | 0, 0, 50, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 0 | 9 | 0 | 0 | 6 | (6) | |||
Percentage | 0% | 60% | 0% | 0% | 40% |