EPSA [5] : Otagai |
The values for the Examples of the Schema groups and/or the Lexical groups that are "Excluded" are not shown.
participant list : pers-r1-x133.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
| EPSA [5]-#1 < japanese > (Total 4 participants ; 48 answers) ... as of Nov/16/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 100 % | 56 % | 87 % | |||
| Number of Answers | 16 | 16 | 16 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| Y1255875269e | 100, 100, 100, 100, | 0, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| k1264557831a | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 0, 0, | ||||||
| s1267979552k | 100, 100, 100, 100, | 0, 100, 0, 0, | 100, 100, 100, 100, | ||||||
| l1271042782oJ | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 0 | 4 | 0 | 0 | 0 | (0) | |||
| Percentage | 0% | 100% | 0% | 0% | 0% | ||||