EPSA [33] : C-command Basic Experiments
Experiment #9 -- Summary

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r1.lst

straight file : s23.lst 
EPSA [33]-#9 < japanese > (Total 74 participants ; 944 answers) ... as of Jul/06/2014
Schema A Schema B Schema C
% of YES Answers 42 % 16 % 73 %
Number of Answers 313 316 315

codename Schema A Schema B Schema C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Y1233078277b 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
M31366639283J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 50,
M31366670723J 0, 0, 0, 100, 100, 100, 0, 0, 100, 100, 0, 0,
Fi1367390317J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
N31366638297J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
yi1372589955J 0, 0, 0, 0, 0, 50, 0, 0, 100, 100, 0, 0,
M31366438160J 0, 0, 0, 50, 0, 0, 0, 0, 100, 0, 0, 0,
Y31366127311J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 100,
H31367490838J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
M31366615586J 0, 0, 100, 0, 0, 0, 0, 0, 100, 0, 0, 100,
M31366683446J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
A31366465549J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
E21366543819J 0, 0, 100, 0, 100, 100, 0, 0, 100, 100, 100, 0,
S31366095727J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
W31366687903J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
Er1374568853J 100, 100, 100, 100, 0, 100, 100, 0, 100, 100, 0, 100,
Tr1366716564J 0, 100, 0, 0, 0, 100, 0, 0, 100, 100, 0, 0,
M_1369312120J 0, 100, 100, 0, 0, 100, 100, 100, 100, 100, 100, 0,
A31366782000J 100, 100, 0, 0, 100, 100, 0, 0, 100, 100, 0, 0,
A31366638631J 100, 0, 0, 0, 0, 100, 0, 100, 100, 100, 100, 100,
Mr1367984584J 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
S31366442929J 0, 0, 0, 0, 100, 100, 0, 0, 100, 100, 0, 0,
A31366132942J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
M41366639366J 0, 100, --, 0, 0, 0, --, 0, 100, 100, --, 0,
Y31366618844J 100, 100, 100, 100, 0, 0, 0, 100, 100, 100, 100, 100,
M31366629910J 0, 0, 0, 0, 100, 100, 0, 0, 100, 100, 0, 0,
E31366615205J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
K31366135212J 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
H31366202937J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
Kk1375683904J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
M31366958271J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
n31368501942J 100, 100, 100, 100, 100, 100, 100, 0, --, 100, 0, 100,
K31368964089J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
Wk1368975809J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
H1232225686i 100, 100, 100, 100, 0, 0, 0, --, 100, 100, 100, 100,
Y1254818689i 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
K1233145055o 100, 100, 100, 100, 100, 0, 0, 0, 100, 100, 100, 100,
M1254083398i 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
D1251946518k 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
M1281875514aJ 100, 100, 100, 100, 0, 100, 0, 0, 100, 100, 100, 100,
E1232995555k 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
ru1377242757J 100, 100, 100, 100, 100, 100, 100, 0, 100, 100, 0, 0,
I1253689401a 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
Y1253954942i 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
hi1380777752J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
m91380992134J 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
Ne1380953981J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
mu1380772804J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
Hb1380956146J 100, 100, 0, 100, 0, 0, 0, 0, 100, 100, 100, 0,
K1381130492o 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 0, 0,
No1380854727J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
So1381093322J --, --, --, --, 0, 0, 0, --, 100, 100, --, --,
hg1381369112J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
T31380892692J 0, 100, 100, 100, 0, 0, 0, 0, 100, 100, 0, 0,
nx1380798220J 100, 100, 0, 0, 100, 100, 0, 0, 100, 100, 0, 0,
Yr1380797309J 100, 0, 0, 100, 0, 100, 100, 0, 100, 100, 100, 0,
kh1381021377J 0, 0, 100, 100, 0, 0, 0, 0, 100, 100, 0, 0,
Mn1380773647J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
Id1381033625J 100, 100, 0, 0, 100, 100, 0, 0, 100, 100, 0, 0,
sp1381023087J 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
Mi1381126839J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
ta1380799999J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
No1381068041J 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
mu1380881631J 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
mx1381057679J 100, 100, 0, 100, 0, 100, 0, 0, 100, 100, 0, 0,
Mk1380867058J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
fv1381119289J 0, 100, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
tu1381070913J 100, 0, 0, 100, 100, 0, 0, 0, 100, 100, 100, 0,
mu1381031618J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
td1381129247J 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100,
yr1381116289J 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
Km1381097006J 100, 100, 100, 100, 0, 0, 0, 0, 100, 100, 100, 100,
ko1381327401J 0, --, 0, 0, 0, 0, 0, 0, 100, 100, 0, 0,
Ri1385778958J 0, 100, 0, 0, 100, 0, 0, 100, 100, 100, 100, 100,
A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 3 21 25 1 23 (18)
Percentage 4.1% 28.7% 34.2% 1.3% 31.5%