EPSA [33] : C-command Basic Experiments
Experiment #9 -- Results of Each Schema Group

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r1.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [33]-#9 < japanese > (Total 87 participants ; 1264 answers) ... as of Jun/24/2014
Schema Group 1 GA O V
Schema A 1 % of YES Answers 47 % ok so-NPのNを QPが V ( BVA(QP, so-NP) )
Number of Answers 208
Schema B 1 % of YES Answers 23 % * so-NPのNが QPを V ( BVA(QP, so-NP) )
Number of Answers 213
Schema C 1 % of YES Answers 98 % ok so-NPのNが QPを V ( So-NP is referential. )
Number of Answers 211
Schema Group 2 GA NI V
Schema A 2 % of YES Answers 39 % ok so-NPのNに QPが V ( BVA(QP, so-NP) )
Number of Answers 210
Schema B 2 % of YES Answers 13 % * so-NPのNが QPに V ( BVA(QP, so-NP) )
Number of Answers 211
Schema C 2 % of YES Answers 50 % ok so-NPのNが QPに V ( So-NP is referential. )
Number of Answers 211

codename Schema Group 1 Schema Group 2
Schema A 1 Schema B 1 Schema C 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Schema A 2 Schema B 2 Schema C 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Y1233078277b 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
M31366639283J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 50,
M31366670723J 0, 0, 100, 100, 100, 100, 0, 100, 0, 0, 0, 0,
Fi1367390317J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
A31366170440J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
N31366638297J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
yi1372589955J 0, 0, 0, 50, 100, 100, 0, 0, 0, 0, 0, 0,
M31366438160J 0, 0, 0, 0, 100, 0, 0, 50, 0, 0, 0, 0,
Y31366127311J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 100,
H31367490838J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
M31366615586J 0, 50, 0, 0, 50, 50, 100, 50, 50, 0, 0, 50,
M31366535903J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
N31366686898J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
M31366683446J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
A31366465549J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
E21366543819J 66, 33, 100, 100, 100, 100, 33, 0, 0, 0, 33, 0,
S31366095727J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
W31366687903J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
Er1374568853J 100, 100, 0, 100, 100, 100, 100, 100, 100, 0, 0, 100,
Tr1366716564J 0, 100, 0, 66, 100, 100, 0, 0, 0, 0, 0, 0,
iu1366893091J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
M_1369312120J 0, 100, 0, 100, 100, 100, 100, 0, 100, 100, 100, 0,
A31366782000J 50, 100, 100, 100, 100, 100, 50, 50, 0, 0, 0, 0,
A31366638631J 100, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100, 100,
Mr1367984584J 100, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
A31366695622J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
K31366441261J 0, 0, 0, 0, 100, 100, 0, 0, 0, 100, 100, 100,
S31366442929J 0, 0, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0,
A31366132942J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
M41366639366J 0, 100, 0, 0, 100, 100, --, 0, --, 0, --, 0,
E31366340044J --, 100, 0, 100, --, 100, 0, 100, 100, 0, 100, 0,
Y31366618844J 100, 100, 0, 0, 100, 100, 100, 100, 0, 100, 100, 100,
M31366629910J 0, 0, 50, 50, 100, 100, 0, 0, 0, 0, 0, 0,
E31366615205J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
K31366135212J 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
H31366202937J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
Kk1375683904J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
M31366958271J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
C31366687363J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
n31368501942J 100, 100, 100, 100, --, 100, 100, 100, 100, 0, 0, 100,
K31368964089J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
Wk1368975809J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
H1232225686i 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 50, 50,
Y1254818689i 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
K1233145055o 100, 100, 100, 0, 100, 100, 100, 100, 0, 0, 100, 100,
M1254083398i 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
D1251946518k 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
M1281875514aJ 100, 100, 0, 100, 100, 100, 100, 100, 0, 0, 100, 100,
E1232995555k 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
N1254118354d 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 0, 0,
ru1377242757J 100, 100, 100, 100, 100, 100, 100, 100, 100, 0, 0, 0,
I1253689401a 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
Y1253954942i 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
Y1308151015iJ 100, 0, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
hi1380777752J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
m91380992134J 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
Ne1380953981J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
mu1380772804J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
Hb1380956146J 100, 100, 0, 0, 100, 100, 50, 100, 0, 0, 100, 50,
K1381130492o 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 0, 0,
No1380854727J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 50,
So1381093322J --, --, 0, 0, 100, 100, --, --, 0, --, --, --,
hg1381369112J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
T31380892692J 0, 100, 0, 0, 100, 100, 100, 100, 0, 0, 0, 0,
nx1380798220J 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0,
Yr1380797309J 100, 0, 0, 100, 100, 100, 0, 100, 100, 0, 100, 0,
kh1381021377J 0, 0, 0, 0, 100, 100, 100, 100, 0, 0, 0, 0,
Mn1380773647J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
Id1381033625J 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0,
sp1381023087J 100, 100, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
Mi1381126839J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
ta1380799999J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
No1381068041J 100, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
yh1380801817J 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
mu1380881631J 100, 100, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
A01381070447J 0, 100, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
mx1381057679J 100, 100, 0, 100, 100, 100, 0, 100, 0, 0, 0, 0,
Mk1380867058J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
fv1381119289J 0, 100, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
Mn1380779925J 0, 0, 0, 0, 100, 100, 0, 100, 0, 0, 100, 0,
tu1381070913J 100, 0, 100, 0, 100, 100, 0, 100, 0, 0, 100, 0,
mu1381031618J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
td1381129247J 100, 100, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
yr1381116289J 0, 0, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
Km1381097006J 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
ko1381327401J 0, --, 0, 0, 100, 100, 0, 0, 0, 0, 0, 0,
Ri1385778958J 0, 100, 100, 0, 100, 100, 0, 0, 0, 100, 100, 100,
Schema Group 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Schema Group 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 4 23 33 0 26 (25) Number of informants 3 14 43 1 25 (24)
Percentage 4.6% 26.7% 38.3% 0% 30.2% Percentage 3.4% 16.2% 50% 1.1% 29%