EPSA [33] : C-command Basic Experiments |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r1.lst
straight file : s21.lst
EPSA [33]-#9 < japanese > (Total 25 participants ; 320 answers) ... as of Jul/06/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 44 % | 20 % | 75 % | |||
Number of Answers | 105 | 108 | 107 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
A31366170440J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
M31366615586J | 0, 100, 100, 100, | 0, 0, 100, 0, | 0, 100, 0, 0, | ||||||
M31366535903J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
N31366686898J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
E21366543819J | 100, 50, 0, 0, | 100, 100, 0, 0, | 100, 100, 0, 0, | ||||||
W31366687903J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Tr1366716564J | 0, 100, 0, 0, | 0, 50, 0, 0, | 100, 100, 0, 0, | ||||||
iu1366893091J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
A31366782000J | 0, 100, 100, 100, | 100, 100, 0, 0, | 100, 100, 0, 0, | ||||||
A31366695622J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
K31366441261J | 0, 0, 0, 0, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
E31366340044J | --, 100, 0, 100, | 0, 100, 100, 0, | --, 100, 100, 0, | ||||||
M31366629910J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
Kk1375683904J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
C31366687363J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
H1232225686i | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
D1251946518k | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
N1254118354d | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
Y1308151015iJ | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Hb1380956146J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
No1380854727J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
hg1381369112J | 0, --, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
yh1380801817J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
A01381070447J | 0, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
Mn1380779925J | 0, 0, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 1 | 8 | 9 | 0 | 7 | (5) | |||
Percentage | 4% | 32% | 36% | 0% | 28% |