EPSA [33] : C-command Basic Experiments
Experiment #2 -- Results of Each Schema Group

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r1-x91-x92-x88-x89-x130.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [33]-#2 < japanese > (Total 19 participants ; 128 answers) ... as of Jul/30/2014
Schema Group 1 GA O V
Schema A 1 % of YES Answers 91 % ok QPが so-NPのNを V ( BVA(QP, so-NP) )
Number of Answers 24
Schema B 1 % of YES Answers 13 % * so-NPのNが QPを V ( BVA(QP, so-NP) )
Number of Answers 23
Schema C 1 % of YES Answers 100 % ok so-NPのNが QPを V ( So-NP is referetial. )
Number of Answers 24
Schema Group 2 GA NI V
Schema A 2 % of YES Answers 89 % ok QPが so-NPのNに V ( BVA(QP, so-NP) )
Number of Answers 19
Schema B 2 % of YES Answers 31 % * so-NPのNが QPに V ( BVA(QP, so-NP) )
Number of Answers 19
Schema C 2 % of YES Answers 100 % ok so-NPのNが QPに V ( So-NP is referetial. )
Number of Answers 19

codename Schema Group 1 Schema Group 2
Schema A 1 Schema B 1 Schema C 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Schema A 2 Schema B 2 Schema C 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
E1232995555k 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
K1233145055o 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
D1251946518k 100, 100, 0, 0, 100, 100, 100, --, 0, --, 100, --,
hi1380777752J 0, --, 0, --, 100, --, 0, --, 0, --, 100, --,
m91380992134J 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
mu1380772804J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
kh1381021377J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
T31380892692J 100, --, 0, --, 100, --, 100, --, 100, --, 100, --,
nx1380798220J 100, --, --, --, 100, --, 100, --, 0, --, 100, --,
Id1381033625J 100, --, 0, --, 100, --, 0, --, 100, --, 100, --,
sp1381023087J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Mi1381126839J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
mu1380881631J 100, --, 0, --, 100, --, --, --, --, --, --, --,
Mk1380867058J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Mn1380779925J 100, 100, 0, 0, 100, 100, --, --, --, --, --, --,
tu1381070913J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Km1381097006J 100, --, 0, --, 100, --, 100, --, 100, --, 100, --,
ko1381327401J 100, 0, 0, 100, 100, 100, 100, 100, 0, 100, 100, 100,
Ri1385778958J 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
Schema Group 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Schema Group 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 0 3 1 0 14 (14) Number of informants 1 5 1 0 10 (10)
Percentage 0% 16.6% 5.5% 0% 77.7% Percentage 5.8% 29.4% 5.8% 0% 58.8%