EPSA [33] : C-command Basic Experiments
Experiment #2 -- Results of Each Schema Group

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r1.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [33]-#2 < japanese > (Total 46 participants ; 331 answers) ... as of Jun/24/2014
Schema Group 1 GA O V
Schema A 1 % of YES Answers 90 % ok QPが so-NPのNを V ( BVA(QP, so-NP) )
Number of Answers 64
Schema B 1 % of YES Answers 22 % * so-NPのNが QPを V ( BVA(QP, so-NP) )
Number of Answers 64
Schema C 1 % of YES Answers 100 % ok so-NPのNが QPを V ( So-NP is referetial. )
Number of Answers 66
Schema Group 2 GA NI V
Schema A 2 % of YES Answers 90 % ok QPが so-NPのNに V ( BVA(QP, so-NP) )
Number of Answers 45
Schema B 2 % of YES Answers 28 % * so-NPのNが QPに V ( BVA(QP, so-NP) )
Number of Answers 46
Schema C 2 % of YES Answers 100 % ok so-NPのNが QPに V ( So-NP is referetial. )
Number of Answers 46

codename Schema Group 1 Schema Group 2
Schema A 1 Schema B 1 Schema C 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Schema A 2 Schema B 2 Schema C 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
H1232225686i 100, 100, 33, 0, 100, 100, 100, 100, 50, 0, 100, 100,
E1232995555k 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Y1254818689i 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
K1233145055o 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
M1254083398i 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
D1251946518k 100, 100, 0, 0, 100, 100, 100, --, 0, --, 100, --,
M1281875514aJ 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
Y1253954942i 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
N1254118354d 100, 100, 0, 0, 100, 100, --, --, --, --, --, --,
I1253689401a 100, --, 100, --, 100, --, 100, --, 0, --, 100, --,
ru1377242757J 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
Y1308151015iJ 100, 100, 100, 100, 100, 100, --, --, --, --, --, --,
hi1380777752J 0, --, 0, --, 100, --, 0, --, 0, --, 100, --,
No1380854727J 100, 100, 0, 0, 100, 100, 100, --, 0, --, 100, --,
m91380992134J 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
Ne1380953981J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
mu1380772804J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Hb1380956146J 100, 100, 0, 0, 100, 100, 100, --, 0, --, 100, --,
K1381130492o 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
So1381093322J --, --, 0, --, 100, --, --, --, 0, --, 100, --,
hg1381369112J 0, --, 0, 0, 100, 100, 100, --, 0, --, 100, --,
kh1381021377J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
T31380892692J 100, --, 0, --, 100, --, 100, --, 100, --, 100, --,
nx1380798220J 100, --, --, --, 100, --, 100, --, 0, --, 100, --,
Yr1380797309J 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
Mn1380773647J 0, --, 0, --, 100, --, 0, --, 0, --, 100, --,
Id1381033625J 100, --, 0, --, 100, --, 0, --, 100, --, 100, --,
sp1381023087J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Mi1381126839J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
ta1380799999J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
No1381068041J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
yh1380801817J 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
mu1380881631J 100, --, 0, --, 100, --, --, --, --, --, --, --,
A01381070447J 100, 100, 0, 0, 100, 100, --, --, --, --, --, --,
mx1381057679J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Mk1380867058J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
fv1381119289J 50, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Mn1380779925J 100, 100, 0, 0, 100, 100, --, --, --, --, --, --,
tu1381070913J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
Aa1381115947J 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
mu1381031618J 100, --, 0, --, 100, --, 100, --, 0, --, 100, --,
td1381129247J 100, --, 100, --, 100, --, 100, --, 100, --, 100, --,
Km1381097006J 100, --, 0, --, 100, --, 100, --, 100, --, 100, --,
yr1381116289J 0, --, 0, --, 100, --, 0, --, 0, --, 100, --,
ko1381327401J 100, 0, 0, 100, 100, 100, 100, 100, 0, 100, 100, 100,
Ri1385778958J 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
Schema Group 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Schema Group 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 0 12 4 0 28 (28) Number of informants 1 12 3 0 24 (24)
Percentage 0% 27.2% 9% 0% 63.6% Percentage 2.5% 30% 7.5% 0% 60%