EPSA [31] : BVA in English
Experiment #9 -- Results of Each Example Group

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r2.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [31]-#9 < english > (Total 110 participants ; 1679 answers) ... as of Aug/15/2014
Lexical Group 1 Bill (as the "topicalized NP")
A % of YES Answers 67 % ok (Under the interpretation "Mary praised Bill" )
Bill, Mary praised.
Number of Answers 277
B % of YES Answers 9 % * (Under the interpretation "Mary praised Bill" )
Bill, Mary praised John.
Number of Answers 278
C % of YES Answers 58 % ok (Under the interpretation "Mary praised Bill" )
Bill, Mary praised him.
Number of Answers 283
Lexical Group 2 his father (as the "topicalized NP")
A % of YES Answers 62 % ok (Under the interpretation "John praised John's father" )
His father, John praised.
Number of Answers 279
B % of YES Answers 13 % * (Under the interpretation "John praised John's father" )
His father, John praised Mary.
Number of Answers 285
C % of YES Answers 56 % ok (Under the interpretation "John praised John's father" )
His father, John praised him.
Number of Answers 277

codename Lexical Group 1 Lexical Group 2
A B C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
A B C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
A1334698071xE 100, 0, 0, 100, 0, 0,
K1334521583eE 0, 0, 0, 0, 0, 0,
J1334125186eE 100, 0, 100, 100, 0, 100,
C1334186019iE 0, 0, 0, 0, 0, 0,
o1335421151gE 100, 0, 0, 50, 0, 0,
R1359599518hE 100, 0, 50, 50, 0, 0,
K1359755456eE 100, 0, 100, 100, 0, 100,
I1358925637nEC 100, 0, 0, 100, 0, 0,
G1359150812lE 100, 0, 100, 100, 0, 100,
H1360009661iE 100, 0, 50, 100, 0, 100,
A1359010635nE 100, 0, 50, 50, 0, 100,
A1360050378bE 100, 0, 0, 100, 0, 100,
A1358923088lE 100, 0, 100, 50, 0, 75,
L1358934805aE 100, 0, 100, 100, 0, 100,
N1359739847rE 100, 0, 100, 100, 0, 100,
C1358915929tE 100, 0, 100, 100, 0, 100,
A1360119773cE 100, 0, 100, 100, 0, 100,
Nh1364939048E 100, 0, 100, 100, 0, 100,
D1359962353aE 100, 0, 100, 100, 0, 100,
Dd1364962157EC 0, 0, 50, 50, 50, 100,
A1359323860lE 100, 0, 100, 100, 0, 100,
M1360091263rE 33, 33, 100, 100, 0, 50,
R1360122774nE 0, 0, 0, 0, 0, 0,
E1360001737cE 50, 0, 0, 100, 0, 0,
T1360045180iE 50, 0, 50, 50, 0, 100,
j1359676899oE 100, 0, 100, 50, 0, 100,
G1358920836dE 100, 0, 100, 100, 0, 100,
R1360015270lE 100, 0, 100, 100, 33, 100,
V1359077867pE 0, 0, 100, 0, 50, 100,
C13600536017E 100, 100, 100, 100, 0, 50,
J1360095539nE 100, 0, 50, 0, 0, 50,
G1359957424nEC 0, 0, 0, 0, 0, 0,
W1360089026nEK 0, 0, 100, 100, 50, 0,
a1360086190vE 50, 100, 0, 50, 100, 0,
A1359320451hE 50, 0, 100, 100, 0, 100,
B1358982947aE 25, 50, 0, 0, 25, 75,
J1360098694iEC 100, 0, 100, 100, 0, 100,
S1359870089cE --, --, 50, --, 50, 100,
C1359003744lE 50, 0, 100, 100, 0, 100,
F1360107175aE 100, 0, 100, 50, 0, 100,
J1360086998rEK 75, 75, 25, 100, 100, 50,
Hk1365176071E 100, 0, 50, 50, 0, 0,
L1359064762sE 100, 0, 0, 100, 0, 0,
A1360129575lE 25, 0, 100, 0, 0, 0,
K1360043018wE 100, 0, 100, 100, 0, 0,
M1360126059jEK 0, 100, 0, 50, 100, 50,
J1360116860iE 100, 0, 50, 50, 50, 50,
J1360098562hE 100, 0, 50, 50, 0, 0,
J1359846761wE 25, 0, 75, 50, 0, 25,
G1360090592rE 0, 0, 0, 0, 0, 0,
K1360091513gE 0, 0, 0, 0, 0, 0,
L1359007060aE 0, 0, 100, 100, 0, 100,
L1360087165nE 50, 100, 100, 100, 100, 50,
A1360125750aE 50, 100, 66, 33, 50, 50,
E1360124063jE 0, 0, 0, 0, 0, 0,
K1359411360kE 0, 0, 0, 0, 0, 0,
E1359056848yE 0, 0, 0, 25, 0, 0,
T1360033896eE 100, 50, 100, 75, 0, 50,
Av1365225020E 100, 0, 100, 100, 0, 100,
N1360089254gE 100, 0, 75, 100, 0, 100,
S1360100978nE 0, 50, 0, 100, 50, 100,
A1360115739eE 100, 0, 100, 100, 0, 100,
Ea1391110374E 100, 0, 100, 100, 0, 100,
En1390509007E 100, 0, 0, 50, 0, 0,
Ae1390519806E 100, 0, 0, 0, 0, 0,
Hi1392937012E 100, 0, 100, 100, 0, 100,
Vt1390539957E 100, 0, 75, 100, 20, 100,
Aw1390773730E 50, 0, 0, 0, 0, 0,
Na1390537500E 50, 0, 0, 50, 0, 0,
Ym1390615534E 0, 0, 0, 0, 0, 0,
Es1390363585E 0, 0, 0, 50, 0, 0,
Sl1392082739E 100, 0, 0, 100, 0, 0,
Ar1390600933E 75, 25, 50, 75, 50, 75,
Ln1391061369E 50, 0, 100, 100, 0, 100,
Ot1390503946E 100, 0, 100, 100, 0, 100,
Tn1391392075EC 100, 0, 100, 100, 0, 100,
Il1390435556E 100, 0, 100, 50, 0, 100,
Ei1396208344E 0, 0, 0, 0, 0, 50,
La1390781458E 100, 0, 100, 100, 0, 100,
Ah1391888539E 100, 0, 60, 100, 0, 50,
Ft1390506851EK 100, 0, 100, 100, 0, 50,
Gb1392865281E 0, 0, 50, 50, 50, 50,
Sl1393191265E 0, 0, 50, 0, 0, 0,
Jd1390501582E 100, 0, 100, 0, 0, 100,
Ve1390798786E 100, 0, 100, 100, 0, 100,
Bo1392318566EJ 75, 75, 50, 75, 75, 66,
Wo1390684926E 100, 25, 50, 75, 0, 100,
Ai1392318629E 100, 0, 0, 0, 0, 0,
Al1391395259E 100, 0, 75, 75, 0, 75,
Jn1392842653E 100, 0, 100, 100, 0, 100,
Js1391317484E 50, --, 0, 100, 100, 0,
Rh1390694502E 100, 0, 100, 100, 0, 50,
Ez1390870411E 100, 0, 0, 50, 0, 0,
Dn1393051224EK 100, 0, 100, 0, 50, 50,
Ka1391115322E 0, 0, 0, 0, 0, 0,
Ao1393042584E 100, 0, 100, 100, 0, 100,
Kh1390807912E 40, 16, 83, 40, 60, 75,
Jo1392338229E 100, 0, 75, 75, 0, 25,
Tg1391300338E 100, 0, 100, 0, 0, 100,
Ay1390530566E 100, 0, 100, 100, 0, 100,
Jl1392862247E 0, 0, 0, 0, 0, 0,
Js1392878749E 100, 0, 100, 100, 0, 100,
Ke1390843131E 50, 0, 50, 75, 0, 50,
Sa1390805972E 0, 100, 50, 50, 50, 0,
Sh1392955837E 0, 0, 0, 0, 0, 0,
At1390808480E 100, 50, 50, 25, 66, 66,
Pi1391084617E 100, 0, 100, 100, 0, 100,
Me1391732250E 0, 0, 50, 50, 100, 100,
Eu1391211041E 50, 0, 25, 25, 25, 50,
Ci1390503757E 100, 0, 100, 50, 50, 100,
Lexical Group 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Lexical Group 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 3 13 22 0 70 (68) Number of informants 3 21 21 0 64 (63)
Percentage 2.7% 12% 20.3% 0% 64.8% Percentage 2.7% 19.2% 19.2% 0% 58.7%