EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [31]-#8 < english > (Total 111 participants ; 1814 answers) ... as of May/16/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 76 % | 39 % | 81 % | |||
Number of Answers | 610 | 605 | 599 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
A1334698071xE | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
K1334521583eE | 100, 50, 100, 50, | 50, 100, 50, 100, | 100, 100, 100, 100, | ||||||
J1334125186eE | 50, 100, 100, 100, | 0, 0, 100, 100, | 100, 100, 100, 100, | ||||||
C1334186019iE | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
o1335421151gE | 0, --, 100, 100, | 100, --, 100, 100, | 100, --, 100, 100, | ||||||
C1358915929tE | 100, 100, 100, 100, | 0, 0, 0, 100, | --, --, --, --, | ||||||
K1359755456eE | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
I1358925637nEC | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 0, 100, | ||||||
H1360009661iE | 0, 0, 0, 100, | 0, 100, 0, 100, | 100, 100, 100, 0, | ||||||
A1359010635nE | 0, 0, 100, 0, | 100, 0, 100, 0, | 100, 100, 0, 100, | ||||||
A1358923088lE | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
L1358934805aE | 100, 50, 100, 100, | 0, 0, 0, 0, | 50, 50, 100, 0, | ||||||
N1359739847rE | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
A1360119773cE | 100, 100, 100, 100, | 0, 0, 100, 0, | 100, 100, --, 100, | ||||||
K1358908372sE | 100, 100, 100, 100, | 0, 0, 100, 0, | 0, 100, 100, 0, | ||||||
N1359702779eE | 100, 0, 100, 0, | 100, 100, 100, 100, | 0, 0, 0, --, | ||||||
Nh1364939048E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Dd1364962157EC | 100, 100, --, 0, | 0, 0, --, 100, | 100, 0, --, 100, | ||||||
A1359323860lE | 100, 100, 0, 66, | 100, 0, 50, 33, | 100, 33, 66, 50, | ||||||
M1360091263rE | 100, 0, 0, 50, | 0, --, 100, 50, | 100, 50, 0, 50, | ||||||
C1358990984lE | 100, --, --, --, | --, 100, --, 0, | --, --, 100, 0, | ||||||
R1360122774nE | 50, 0, 50, 100, | 0, 0, 0, 100, | 100, 100, 100, 0, | ||||||
G1358920836dE | 0, 0, 0, 0, | 0, 0, 100, 100, | 100, 100, 100, 100, | ||||||
E1360001737cE | 100, 100, 100, 0, | 0, 0, 0, 0, | 0, 0, 0, 0, | ||||||
T1360045180iE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
j1359676899oE | 0, 0, 100, 0, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
R1360015270lE | 50, 50, 100, 0, | 50, 50, --, 0, | 0, 100, 0, 100, | ||||||
V1359077867pE | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 50, 100, 100, | ||||||
C13600536017E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
J1360095539nE | --, --, --, --, | --, --, --, 100, | --, --, --, 100, | ||||||
J1360098694iEC | 50, 50, 50, 100, | 0, 50, 0, 100, | 100, 100, 100, 100, | ||||||
W1360089026nEK | --, 100, --, --, | 100, 0, --, --, | 0, --, 0, 0, | ||||||
a1360086190vE | 100, 0, 0, 0, | 100, 100, 100, 0, | 0, 100, 100, 0, | ||||||
A1359320451hE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
B1358982947aE | 0, 0, 0, 0, | 0, 0, 100, 0, | 0, 0, 0, 0, | ||||||
Ka1365058868E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, --, --, --, | ||||||
S1359870089cE | --, --, 100, 0, | 0, 0, 100, 100, | --, --, 100, --, | ||||||
J1360129664wE | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
F1360107175aE | 100, 50, 50, 0, | 0, 100, 50, 0, | 100, 100, 100, 100, | ||||||
J1360086998rEK | 66, 100, 66, 66, | 33, 66, 100, 66, | 66, 100, 100, 100, | ||||||
Hk1365176071E | 0, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 0, 0, | ||||||
L1360049472eEC | 0, 0, --, 100, | 0, 0, 100, 100, | 100, 100, 100, 0, | ||||||
L1359064762sE | 0, --, 100, 100, | 0, 0, 100, 100, | 100, 100, 100, 100, | ||||||
A1360129575lE | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
K1360043018wE | 0, 100, 100, 0, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
J1360116860iE | 100, 100, 100, 0, | 100, 100, 100, 0, | 0, 0, 0, 0, | ||||||
J1360098562hE | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 0, 0, 100, | ||||||
J1359846761wE | 0, 0, 100, 50, | 0, 50, 0, 50, | 0, 0, 50, 0, | ||||||
Jo1365210941E | 100, 100, 100, 100, | 0, 0, 0, 33, | 100, 100, 100, 33, | ||||||
G1360090592rE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 0, 100, 100, | ||||||
K1360091513gE | 0, 100, 100, 100, | 100, 0, 0, 0, | 100, 100, 100, 100, | ||||||
L1359007060aE | 100, 100, 100, 100, | 0, 0, 0, --, | 0, --, 100, --, | ||||||
L1360087165nE | 100, 0, 100, 100, | 100, 100, 100, 100, | 100, 100, 0, 100, | ||||||
A1360125750aE | 0, 100, 50, 100, | 100, 100, 100, 100, | 50, 0, 50, 0, | ||||||
E1360124063jE | 0, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
K1359411360kE | 0, 0, 0, 100, | 100, 0, 0, 100, | 100, 100, 100, 100, | ||||||
E1359056848yE | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
T1360033896eE | 100, 50, 100, 100, | 0, 50, 0, 0, | 100, 100, 100, 100, | ||||||
Av1365225020E | 100, 100, 100, 100, | 0, 100, 0, 100, | 100, 100, 0, 100, | ||||||
N1360089254gE | 100, 100, 100, 100, | 0, 100, 100, 100, | 100, 100, 50, 100, | ||||||
S1360100978nE | 0, 0, 0, 0, | 0, 0, 0, 0, | 0, 0, 100, 0, | ||||||
E1360087634oE | 50, 50, 0, 100, | 100, 100, 100, 100, | 50, 50, 50, 50, | ||||||
A1360115739eE | 100, 100, 100, 100, | 0, 0, 0, 50, | 100, 100, 100, 100, | ||||||
Ea1391110374E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
En1390509007E | 0, 0, 0, 0, | 50, 0, 50, 100, | 100, 100, 100, 100, | ||||||
Vt1390539957E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Ae1390519806E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Hi1392937012E | 100, 100, 100, 100, | 0, 100, 0, 100, | 100, 100, 100, 100, | ||||||
Aw1390773730E | 0, 0, 0, 0, | 100, 100, 100, 100, | 100, 100, 100, 0, | ||||||
Na1390537500E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Ay1390530566E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Ym1390615534E | 0, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
Es1390363585E | 0, 0, 100, 100, | 100, 100, 100, 0, | 100, 100, 100, 100, | ||||||
Sl1392082739E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
Ar1390600933E | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
Ln1391061369E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Ei1396208344E | 100, 0, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
Ot1390503946E | 100, 100, 100, 100, | 0, 0, 100, 100, | 100, 100, 100, 0, | ||||||
Tn1391392075EC | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Il1390435556E | 100, 100, 100, 100, | 0, 0, 0, 50, | 100, 100, 100, 100, | ||||||
La1390781458E | 100, 100, 100, 50, | 0, 0, 0, 0, | 50, 100, 100, 100, | ||||||
Ah1391888539E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ft1390506851EK | 100, 100, 100, 100, | 0, 0, 0, 100, | 0, 100, 100, 100, | ||||||
Wo1390684926E | 100, 50, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Gb1392865281E | 0, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Sl1393191265E | 100, 100, 100, 100, | 50, 0, 0, 50, | 100, 100, 100, 100, | ||||||
Ve1390798786E | 100, 100, 100, 100, | 0, 0, 50, 100, | 50, 50, 100, 100, | ||||||
Jd1390501582E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Bo1392318566EJ | 50, 50, 100, 50, | 50, 100, 0, 50, | 100, 100, 0, 100, | ||||||
Jl1392862247E | 100, 100, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
Ai1392318629E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Al1391395259E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Jn1392842653E | 100, 100, 100, 50, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Rh1390694502E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Js1391317484E | 100, 0, 0, 100, | 0, 0, 100, 100, | 0, 100, 0, 100, | ||||||
Ez1390870411E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Dn1393051224EK | 100, 100, 100, 100, | 100, 0, 100, 100, | 100, 100, 100, 0, | ||||||
Ka1391115322E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Jo1392338229E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 50, | ||||||
Ao1393042584E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Kh1390807912E | 0, 0, 50, 50, | 0, 100, 100, 0, | 50, 100, 100, 50, | ||||||
Tg1391300338E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Js1392878749E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Sh1392955837E | 100, 100, 100, 100, | 100, 100, 100, 0, | 100, 100, 100, 0, | ||||||
Ke1390843131E | 50, 0, 0, 100, | 100, 100, 100, 0, | 100, 100, 100, 0, | ||||||
Sa1390805972E | 0, 100, 100, 0, | 0, 0, 0, 0, | 100, 0, 100, 100, | ||||||
At1390808480E | 50, 100, 100, 50, | 50, 50, 0, --, | 100, 0, 100, 50, | ||||||
Pi1391084617E | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
Wn1391197915E | 0, 0, 100, 0, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
Me1391732250E | 0, 0, 100, 100, | 0, 0, 0, 0, | 0, 100, 0, 100, | ||||||
Eu1391211041E | 0, 0, 50, 0, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 4 | 89 | 1 | 0 | 16 | (16) | |||
Percentage | 3.6% | 80.9% | 0.9% | 0% | 14.5% |