EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2.lst
straight file : s21.lst
| EPSA [31]-#8 < english > (Total 46 participants ; 277 answers) ... as of Jul/06/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 72 % | 32 % | 85 % | |||
| Number of Answers | 94 | 89 | 94 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| K1334521583eE | 100, 0, | 0, 100, | 100, 100, | ||||||
| J1334125186eE | 0, 100, | 0, 0, | 100, 100, | ||||||
| A1358923088lE | 100, 100, | 0, 0, | 100, 100, | ||||||
| L1358934805aE | 100, 0, | 0, 0, | 100, 100, | ||||||
| K1358908372sE | 100, 100, | 0, 0, | 0, 100, | ||||||
| N1359702779eE | 100, 0, | 100, 100, | 0, 0, | ||||||
| A1359323860lE | 100, 100, | 100, 0, | 100, 33, | ||||||
| M1360091263rE | 100, --, | --, --, | 100, 0, | ||||||
| R1360122774nE | 0, 0, | 0, 0, | 100, 100, | ||||||
| R1360015270lE | 100, 100, | 100, 100, | --, --, | ||||||
| V1359077867pE | 100, 100, | 100, 100, | 100, 0, | ||||||
| J1360098694iEC | 100, 100, | 0, 0, | 100, 100, | ||||||
| B1358982947aE | 0, 0, | 0, 0, | 0, 0, | ||||||
| F1360107175aE | 100, 100, | 0, 100, | 100, 100, | ||||||
| J1360086998rEK | 100, 100, | 50, 50, | 100, 100, | ||||||
| L1360049472eEC | 0, 0, | --, --, | --, 100, | ||||||
| A1360129575lE | 100, 100, | 100, 100, | 100, 100, | ||||||
| J1360098562hE | 100, 100, | 0, 0, | 100, --, | ||||||
| J1359846761wE | 0, 0, | 0, 0, | 0, 0, | ||||||
| Jo1365210941E | 100, 100, | 0, 0, | 100, 100, | ||||||
| A1360125750aE | 0, 100, | 100, 100, | 100, 0, | ||||||
| E1359056848yE | 100, 100, | 0, 0, | 100, 100, | ||||||
| T1360033896eE | 100, 100, | 0, 0, | 100, 100, | ||||||
| N1360089254gE | 100, 100, | 0, 100, | 100, 100, | ||||||
| E1360087634oE | 0, 0, | 100, 100, | 100, 100, | ||||||
| A1360115739eE | 100, 100, | 0, 0, | 100, 100, | ||||||
| Ea1391110374E | 100, 100, | 0, 0, | 100, 100, | ||||||
| En1390509007E | 0, 0, | 100, 0, | 100, 100, | ||||||
| Vt1390539957E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Ay1390530566E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Ar1390600933E | 100, 100, | 100, 100, | 100, 100, | ||||||
| Ei1396208344E | 100, 0, | 100, 100, | 100, 100, | ||||||
| Tn1391392075EC | 100, 100, | 0, 0, | 100, 100, | ||||||
| La1390781458E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Wo1390684926E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Sl1393191265E | 100, 100, | 100, 0, | 100, 100, | ||||||
| Ve1390798786E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Bo1392318566EJ | 100, 100, | 100, --, | 100, 100, | ||||||
| Al1391395259E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Jn1392842653E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Jo1392338229E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Kh1390807912E | 0, 0, | --, 100, | 0, 100, | ||||||
| Ke1390843131E | 0, 0, | 100, 100, | 100, 100, | ||||||
| At1390808480E | 0, 100, | 100, 0, | 100, 0, | ||||||
| Pi1391084617E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Eu1391211041E | 0, 0, | 0, 0, | 100, 100, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 4 | 15 | 4 | 0 | 21 | (21) | |||
| Percentage | 9% | 34% | 9% | 0% | 47.7% | ||||