EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x111-x58.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [31]-#8 < english > (Total 13 participants ; 230 answers) ... as of May/20/2014 | |||||
Lexical Group 1 | BVA(every boy, his), BVA(every boy, John) | ||||
A | % of YES Answers | 88 % | ok (Under the interpretation "Every boy praised his own father") Every boy praised his father. |
||
Number of Answers | 20 | ||||
B | % of YES Answers | 0 % | * (Under the interpretation "Every boy praised his own father") Every boy praised John's father. |
||
Number of Answers | 20 | ||||
C | % of YES Answers | 75 % | ok Every boy praised John's father. | ||
Number of Answers | 18 | ||||
Lexical Group 2 | BVA(no boy, his), BVA(no boy, John) | ||||
A | % of YES Answers | 80 % | ok (Under the interpretation "No boy praised his own father") No boy praised his father. |
||
Number of Answers | 20 | ||||
B | % of YES Answers | 0 % | * (Under the interpretation "No boy praised his own father") No boy praised John's father. |
||
Number of Answers | 20 | ||||
C | % of YES Answers | 87 % | ok No boy praised John's father. | ||
Number of Answers | 18 | ||||
Lexical Group 3 | BVA(at least one boy, his), BVA(at least one boy, John) | ||||
A | % of YES Answers | 88 % | ok (Under the interpretation "At least one boy praised his own father") At least one boy praised his father. |
||
Number of Answers | 20 | ||||
B | % of YES Answers | 0 % | * (Under the interpretation "At least one boy praised his own father") At least one boy praised John's father. |
||
Number of Answers | 20 | ||||
C | % of YES Answers | 100 % | ok At least one boy praised John's father. | ||
Number of Answers | 18 | ||||
Lexical Group 4 | BVA(only John, his), BVA(only John, John) | ||||
A | % of YES Answers | 88 % | ok (Under the interpretation "Only John praised his own father") Only John praised his father. |
||
Number of Answers | 20 | ||||
B | % of YES Answers | 46 % | * (Under the interpretation "Only John praised his own father") Only John praised John's father. |
||
Number of Answers | 19 | ||||
C | % of YES Answers | 66 % | ok Only John praised John's father. | ||
Number of Answers | 17 |
codename | Lexical Group 1 | Lexical Group 2 | Lexical Group 3 | Lexical Group 4 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|
C1358915929tE | 100, | 0, | --, | 100, | 0, | --, | 100, | 0, | --, | 100, | 100, | --, | ||||||||||||||||||||||||
L1358934805aE | 100, | 0, | 50, | 50, | 0, | 50, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
R1360122774nE | 50, | 0, | 100, | 0, | 0, | 100, | 50, | 0, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
T1360045180iE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
J1360129664wE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
S1360100978nE | 0, | 0, | 0, | 0, | 0, | 0, | 0, | 0, | 100, | 0, | 0, | 0, | ||||||||||||||||||||||||
Ea1391110374E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
Ln1391061369E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
Tn1391392075EC | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
La1390781458E | 100, | 0, | 50, | 100, | 0, | 100, | 100, | 0, | 100, | 50, | 0, | 100, | ||||||||||||||||||||||||
Ft1390506851EK | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
Al1391395259E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
Ao1393042584E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
Lexical Group 1 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 2 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 3 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 4 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|||||||||
Number of informants | 0 | 0 | 1 | 0 | 12 | (12) | Number of informants | 0 | 0 | 2 | 0 | 11 | (11) | Number of informants | 0 | 0 | 1 | 0 | 12 | (12) | Number of informants | 0 | 6 | 1 | 0 | 6 | (6) | |||||||||
Percentage | 0% | 0% | 7.6% | 0% | 92.3% | Percentage | 0% | 0% | 15.3% | 0% | 84.6% | Percentage | 0% | 0% | 7.6% | 0% | 92.3% | Percentage | 0% | 46.1% | 7.6% | 0% | 46.1% |