EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or the Lexical groups that are "Excluded" are not shown.
participant list : pers-r2.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
| EPSA [31]-#8 < english > (Total 111 participants ; 1814 answers) ... as of Jun/14/2014 | |||||
| Lexical Group 1 | BVA(every boy, his), BVA(every boy, John) | ||||
| A | % of YES Answers | 71 % | ok (Under the interpretation "Every boy praised his own father") Every boy praised his father. |
||
| Number of Answers | 154 | ||||
| B | % of YES Answers | 25 % | * (Under the interpretation "Every boy praised his own father") Every boy praised John's father. |
||
| Number of Answers | 152 | ||||
| C | % of YES Answers | 83 % | ok Every boy praised John's father. | ||
| Number of Answers | 151 | ||||
| Lexical Group 2 | BVA(no boy, his), BVA(no boy, John) | ||||
| A | % of YES Answers | 73 % | ok (Under the interpretation "No boy praised his own father") No boy praised his father. |
||
| Number of Answers | 153 | ||||
| B | % of YES Answers | 27 % | * (Under the interpretation "No boy praised his own father") No boy praised John's father. |
||
| Number of Answers | 153 | ||||
| C | % of YES Answers | 85 % | ok No boy praised John's father. | ||
| Number of Answers | 147 | ||||
| Lexical Group 3 | BVA(at least one boy, his), BVA(at least one boy, John) | ||||
| A | % of YES Answers | 83 % | ok (Under the interpretation "At least one boy praised his own father") At least one boy praised his father. |
||
| Number of Answers | 148 | ||||
| B | % of YES Answers | 37 % | * (Under the interpretation "At least one boy praised his own father") At least one boy praised John's father. |
||
| Number of Answers | 148 | ||||
| C | % of YES Answers | 82 % | ok At least one boy praised John's father. | ||
| Number of Answers | 152 | ||||
| Lexical Group 4 | BVA(only John, his), BVA(only John, John) | ||||
| A | % of YES Answers | 78 % | ok (Under the interpretation "Only John praised his own father") Only John praised his father. |
||
| Number of Answers | 155 | ||||
| B | % of YES Answers | 65 % | * (Under the interpretation "Only John praised his own father") Only John praised John's father. |
||
| Number of Answers | 152 | ||||
| C | % of YES Answers | 74 % | ok Only John praised John's father. | ||
| Number of Answers | 149 | ||||
| codename | Lexical Group 1 | Lexical Group 2 | Lexical Group 3 | Lexical Group 4 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|
| A1334698071xE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| K1334521583eE | 100, | 50, | 100, | 50, | 100, | 100, | 100, | 50, | 100, | 50, | 100, | 100, | ||||||||||||||||||||||||
| J1334125186eE | 50, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| C1334186019iE | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| o1335421151gE | 0, | 100, | 100, | --, | --, | --, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| C1358915929tE | 100, | 0, | --, | 100, | 0, | --, | 100, | 0, | --, | 100, | 100, | --, | ||||||||||||||||||||||||
| K1359755456eE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| I1358925637nEC | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | 100, | 100, | 100, | ||||||||||||||||||||||||
| H1360009661iE | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 0, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
| A1359010635nE | 0, | 100, | 100, | 0, | 0, | 100, | 100, | 100, | 0, | 0, | 0, | 100, | ||||||||||||||||||||||||
| A1358923088lE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| L1358934805aE | 100, | 0, | 50, | 50, | 0, | 50, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| N1359739847rE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| A1360119773cE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | --, | 100, | 0, | 100, | ||||||||||||||||||||||||
| K1358908372sE | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| N1359702779eE | 100, | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 0, | 100, | --, | ||||||||||||||||||||||||
| Nh1364939048E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Dd1364962157EC | 100, | 0, | 100, | 100, | 0, | 0, | --, | --, | --, | 0, | 100, | 100, | ||||||||||||||||||||||||
| A1359323860lE | 100, | 100, | 100, | 100, | 0, | 33, | 0, | 50, | 66, | 66, | 33, | 50, | ||||||||||||||||||||||||
| M1360091263rE | 100, | 0, | 100, | 0, | --, | 50, | 0, | 100, | 0, | 50, | 50, | 50, | ||||||||||||||||||||||||
| C1358990984lE | 100, | --, | --, | --, | 100, | --, | --, | --, | 100, | --, | 0, | 0, | ||||||||||||||||||||||||
| R1360122774nE | 50, | 0, | 100, | 0, | 0, | 100, | 50, | 0, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
| G1358920836dE | 0, | 0, | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | ||||||||||||||||||||||||
| E1360001737cE | 100, | 0, | 0, | 100, | 0, | 0, | 100, | 0, | 0, | 0, | 0, | 0, | ||||||||||||||||||||||||
| T1360045180iE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| j1359676899oE | 0, | 0, | 100, | 0, | 0, | 100, | 100, | 0, | 100, | 0, | 100, | 100, | ||||||||||||||||||||||||
| R1360015270lE | 50, | 50, | 0, | 50, | 50, | 100, | 100, | --, | 0, | 0, | 0, | 100, | ||||||||||||||||||||||||
| V1359077867pE | 100, | 100, | 100, | 100, | 100, | 50, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| C13600536017E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| J1360095539nE | --, | --, | --, | --, | --, | --, | --, | --, | --, | --, | 100, | 100, | ||||||||||||||||||||||||
| J1360098694iEC | 50, | 0, | 100, | 50, | 50, | 100, | 50, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| W1360089026nEK | --, | 100, | 0, | 100, | 0, | --, | --, | --, | 0, | --, | --, | 0, | ||||||||||||||||||||||||
| a1360086190vE | 100, | 100, | 0, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | 0, | ||||||||||||||||||||||||
| A1359320451hE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| B1358982947aE | 0, | 0, | 0, | 0, | 0, | 0, | 0, | 100, | 0, | 0, | 0, | 0, | ||||||||||||||||||||||||
| Ka1365058868E | 100, | 0, | 100, | 100, | 0, | --, | 100, | 0, | --, | 100, | 100, | --, | ||||||||||||||||||||||||
| S1359870089cE | --, | 0, | --, | --, | 0, | --, | 100, | 100, | 100, | 0, | 100, | --, | ||||||||||||||||||||||||
| J1360129664wE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| F1360107175aE | 100, | 0, | 100, | 50, | 100, | 100, | 50, | 50, | 100, | 0, | 0, | 100, | ||||||||||||||||||||||||
| J1360086998rEK | 66, | 33, | 66, | 100, | 66, | 100, | 66, | 100, | 100, | 66, | 66, | 100, | ||||||||||||||||||||||||
| Hk1365176071E | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 0, | 100, | 100, | 0, | ||||||||||||||||||||||||
| L1360049472eEC | 0, | 0, | 100, | 0, | 0, | 100, | --, | 100, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
| L1359064762sE | 0, | 0, | 100, | --, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| A1360129575lE | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| K1360043018wE | 0, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 0, | 100, | 100, | ||||||||||||||||||||||||
| J1360116860iE | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | 0, | 0, | ||||||||||||||||||||||||
| J1360098562hE | 100, | 0, | 100, | 100, | 0, | 0, | 100, | 0, | 0, | 100, | 100, | 100, | ||||||||||||||||||||||||
| J1359846761wE | 0, | 0, | 0, | 0, | 50, | 0, | 100, | 0, | 50, | 50, | 50, | 0, | ||||||||||||||||||||||||
| Jo1365210941E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 33, | 33, | ||||||||||||||||||||||||
| G1360090592rE | 100, | 0, | 100, | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| K1360091513gE | 0, | 100, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| L1359007060aE | 100, | 0, | 0, | 100, | 0, | --, | 100, | 0, | 100, | 100, | --, | --, | ||||||||||||||||||||||||
| L1360087165nE | 100, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 0, | 100, | 100, | 100, | ||||||||||||||||||||||||
| A1360125750aE | 0, | 100, | 50, | 100, | 100, | 0, | 50, | 100, | 50, | 100, | 100, | 0, | ||||||||||||||||||||||||
| E1360124063jE | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| K1359411360kE | 0, | 100, | 100, | 0, | 0, | 100, | 0, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| E1359056848yE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| T1360033896eE | 100, | 0, | 100, | 50, | 50, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Av1365225020E | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 0, | 0, | 100, | 100, | 100, | ||||||||||||||||||||||||
| N1360089254gE | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 50, | 100, | 100, | 100, | ||||||||||||||||||||||||
| S1360100978nE | 0, | 0, | 0, | 0, | 0, | 0, | 0, | 0, | 100, | 0, | 0, | 0, | ||||||||||||||||||||||||
| E1360087634oE | 50, | 100, | 50, | 50, | 100, | 50, | 0, | 100, | 50, | 100, | 100, | 50, | ||||||||||||||||||||||||
| A1360115739eE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 50, | 100, | ||||||||||||||||||||||||
| Ea1391110374E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| En1390509007E | 0, | 50, | 100, | 0, | 0, | 100, | 0, | 50, | 100, | 0, | 100, | 100, | ||||||||||||||||||||||||
| Vt1390539957E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ae1390519806E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Hi1392937012E | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Aw1390773730E | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 0, | ||||||||||||||||||||||||
| Na1390537500E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ay1390530566E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ym1390615534E | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Es1390363585E | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Sl1392082739E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| Ar1390600933E | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ln1391061369E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ei1396208344E | 100, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ot1390503946E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
| Tn1391392075EC | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Il1390435556E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 50, | 100, | ||||||||||||||||||||||||
| La1390781458E | 100, | 0, | 50, | 100, | 0, | 100, | 100, | 0, | 100, | 50, | 0, | 100, | ||||||||||||||||||||||||
| Ah1391888539E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Ft1390506851EK | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Wo1390684926E | 100, | 0, | 100, | 50, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Gb1392865281E | 0, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Sl1393191265E | 100, | 50, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 50, | 100, | ||||||||||||||||||||||||
| Ve1390798786E | 100, | 0, | 50, | 100, | 0, | 50, | 100, | 50, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Jd1390501582E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Bo1392318566EJ | 50, | 50, | 100, | 50, | 100, | 100, | 100, | 0, | 0, | 50, | 50, | 100, | ||||||||||||||||||||||||
| Jl1392862247E | 100, | 0, | 100, | 100, | 0, | 100, | 0, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| Ai1392318629E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Al1391395259E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Jn1392842653E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 50, | 100, | 100, | ||||||||||||||||||||||||
| Rh1390694502E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Js1391317484E | 100, | 0, | 0, | 0, | 0, | 100, | 0, | 100, | 0, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ez1390870411E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Dn1393051224EK | 100, | 100, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
| Ka1391115322E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Jo1392338229E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 50, | ||||||||||||||||||||||||
| Ao1393042584E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Kh1390807912E | 0, | 0, | 50, | 0, | 100, | 100, | 50, | 100, | 100, | 50, | 0, | 50, | ||||||||||||||||||||||||
| Tg1391300338E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Js1392878749E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Sh1392955837E | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| Ke1390843131E | 50, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| Sa1390805972E | 0, | 0, | 100, | 100, | 0, | 0, | 100, | 0, | 100, | 0, | 0, | 100, | ||||||||||||||||||||||||
| At1390808480E | 50, | 50, | 100, | 100, | 50, | 0, | 100, | 0, | 100, | 50, | --, | 50, | ||||||||||||||||||||||||
| Pi1391084617E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Wn1391197915E | 0, | 0, | 100, | 0, | 0, | 100, | 100, | 100, | 100, | 0, | 0, | 100, | ||||||||||||||||||||||||
| Me1391732250E | 0, | 0, | 0, | 0, | 0, | 100, | 100, | 0, | 0, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Eu1391211041E | 0, | 0, | 100, | 0, | 0, | 100, | 50, | 100, | 100, | 0, | 0, | 100, | ||||||||||||||||||||||||
| Lexical Group 1 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 2 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 3 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 4 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|||||||||
| Number of informants | 11 | 20 | 15 | 0 | 61 | (61) | Number of informants | 10 | 22 | 13 | 0 | 60 | (60) | Number of informants | 10 | 31 | 4 | 0 | 60 | (60) | Number of informants | 8 | 66 | 11 | 0 | 21 | (21) | |||||||||
| Percentage | 10.2% | 18.6% | 14% | 0% | 57% | Percentage | 9.5% | 20.9% | 12.3% | 0% | 57.1% | Percentage | 9.5% | 29.5% | 3.8% | 0% | 57.1% | Percentage | 7.5% | 62.2% | 10.3% | 0% | 19.8% | |||||||||||||