EPSA [31] : BVA in English
Experiment #7 -- Summary

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r2.lst

straight file : s21.lst 
EPSA [31]-#7 < english > (Total 116 participants ; 2072 answers) ... as of Jul/06/2014
Schema A Schema B Schema C
% of YES Answers 80 % 16 % 97 %
Number of Answers 689 694 689

codename Schema A Schema B Schema C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
L1334295770nE 100, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
k1334205095lEC 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 100, 0, 100, 100, 100, 100, 100, 100,
A1334294091aE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
N1334195423sE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
M1334360760kE 100, --, 100, 0, 100, --, 100, 100, 0, 0, 100, 100, 100, --, 0, 100, 100, 100,
N1334263124iE 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
D1334281514rE 100, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
S1334384666sE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
R1334374479eE 100, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
J1334359126nE 100, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
L1334180602iE 100, 100, 0, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
v1334469312mE --, --, --, 100, --, 100, --, 100, 0, 0, 100, --, 0, --, --, 100, --, --,
R1334474032aE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
M1334444600lE 0, 0, 100, 0, 0, 100, 0, 100, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
E1334526479gE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
M1334538257uE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, --, --, --, --, --, 100,
M1334298242yEC 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
J1334125186eE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
E1334545423eEK 100, 100, 100, 100, 100, 100, 0, 100, 0, --, 0, 100, 100, 100, 100, 100, 100, 100,
P1334293018eE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
M1334265958aE 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
M1334200057eE 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 0, 0, 100, 100, 100, 100, 100, 100,
E1334545866nEC 100, 100, 100, 100, 100, 100, 0, 0, --, 0, 0, 0, 100, 100, 100, 100, 100, 100,
E1334254621eE 100, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1334263924lE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1334591025kE 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, --, 100, 100, 100, 100,
R1334166330nE 100, 100, 0, 0, 0, 100, 0, 0, 0, 100, 0, 100, 0, 100, --, 0, 0, 0,
L1334594637dE 100, 100, 0, 100, 100, --, 0, 0, 0, 100, 0, 0, 100, 100, 100, 100, 100, 100,
Q1334615918kE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
S1334617141sEK 100, 100, 0, 100, 100, 0, 100, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
G1334109581rE 100, 100, 0, 100, 100, 100, 100, 100, 100, 0, 100, 0, 100, 100, 100, 100, 100, 0,
O1334618878eE 100, 100, 100, 0, 0, 0, 100, 0, 0, 100, 100, 0, 100, 100, 0, 100, 100, 100,
V1334624879oE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
M1334344567gE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1334191259rE 0, 0, 0, 100, 0, 0, 0, 0, 100, 0, 0, 100, 100, 100, 100, 100, 100, 100,
S1334266680rE 100, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
T1334592208eE 100, 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1334282822iE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100,
S1334183309bE 100, 100, 0, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1352366117oE 100, 100, 100, 100, 100, 100, 0, 0, 0, 100, 0, 0, 100, 100, 100, 100, 100, 100,
G1358920836dE 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
I1358925637nEC 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1358923088lE 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
L1359007060aE 0, 50, 0, 50, 50, 0, 0, 0, 50, 50, 50, 0, 50, 50, 100, 100, 100, 50,
E1359056848yE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
V1359077867pE 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, --, 100, 100,
K1359411360kE 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1359010635nE 100, 0, 100, 100, 100, 100, 100, 100, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100,
L1359064762sE 100, 100, 100, 100, 100, 0, 0, 100, 100, 0, 0, 0, 100, 100, 100, 100, 100, 100,
R1359599518hE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
N1359739847rE 100, 100, 0, 100, 100, 0, 100, 100, 0, 100, 100, 0, 100, 100, 100, 100, 100, 100,
K1359755456eE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1359323860lE --, 0, 100, 100, --, 100, 0, 0, 0, 0, --, 0, 100, 100, 100, 100, --, 100,
M1359357689vE 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 0, 100,
A1359320451hE 100, 100, 100, 100, 100, 100, 0, 0, 100, 0, 0, 0, 100, 100, 100, 100, 100, 100,
J1359846761wE 100, 100, 0, 100, 0, 0, 100, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
H1360009661iE 100, 100, 0, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
T1360033896eE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
L1358934805aE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
C1358984476nE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
L1360087165nE 100, 0, 0, 100, 0, 100, 0, 0, 0, 100, 0, 100, 100, 100, 100, 0, 100, 100,
J1360086998rEK 0, 0, 0, 100, 0, 100, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100,
E1360087634oE 100, 0, 100, 100, 100, 100, 0, 0, 0, 100, 0, 100, 100, 100, 100, 100, 100, 100,
N1360089254gE 100, 100, 100, 100, 100, 100, 0, --, 0, --, 0, 0, 100, 100, 100, 100, 100, 100,
M1360091263rE 100, 100, 0, 100, 100, 0, --, 0, 0, 0, --, 0, 100, 100, 100, 100, 100, 100,
F1358990612iEC 0, 0, 100, 0, 0, 0, 0, 0, 0, 100, 100, 0, 100, 100, 100, 100, 100, 100,
J1360095539nE --, 100, 100, 0, 100, 0, 0, 100, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
C13600536017E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
M1360097914uE 100, 100, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
B1358982947aE 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 0, 100,
B1360099782eE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
S1360100978nE 0, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1360115739eE 100, 100, --, 100, 100, 100, 0, 100, 100, 0, 0, 0, 100, 100, 100, 100, 100, 100,
J1360098694iEC 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
J1360038131sE 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
R1360122774nE 100, 100, 0, 100, 100, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
A1360125750aE 100, 100, 100, 100, 100, 100, 100, 100, 0, 100, 100, 0, 100, 100, 100, 100, 100, 100,
A1360129575lE 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Il1390435556E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
En1390509007E 100, 100, 100, 100, 100, 100, 0, 100, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Ae1390519806E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100,
Rc1390520620E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Hk1390503727E 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
Ay1390530566E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Wo1390684926E 100, 100, 100, 100, 100, 100, 0, 0, 0, 100, 0, 0, 100, 100, 100, 100, 0, 100,
Aw1390773730E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Vt1390539957E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Ve1390798786E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 100, 0, 100, 100, 100, 100, 100, 100,
Sa1390805972E 100, 100, 100, 100, 100, 100, 0, 100, 100, 0, 0, 0, 100, 100, 100, 100, 100, 100,
At1390808480E 100, 100, 100, 100, 100, --, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Ez1390870411E 100, 100, 0, 100, 100, 100, 0, 0, 0, 100, 0, 0, 100, 100, 100, 100, 100, 100,
Ar1390600933E 100, 100, 100, 100, 0, 100, 0, 0, 100, 0, 0, 100, 100, 100, 100, 100, 100, 100,
Ea1391110374E 100, 100, 0, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Ka1391115322E 100, 100, 0, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Eu1391211041E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Tg1391300338E 100, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Js1391317484E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Je1391658857E 100, 100, 100, 100, 0, 100, 0, 100, 100, 0, 0, 100, 100, 100, 100, 100, 100, 100,
Sv1391672055E 100, 100, 100, 100, 100, --, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Ah1391888539E 100, 0, 100, 100, 0, 100, 0, 0, --, 0, 0, 100, 100, 100, 100, 0, 0, 0,
Ez1390719167E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 100, 0, 100, 100, 100, 100, 100, 100,
Bo1392318566EJ 0, 0, 100, 100, 100, 100, 0, 0, 100, 100, 0, 0, 100, 100, 100, 100, 100, 100,
Jj1392319425EK 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100,
La1390781458E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Jo1392338229E 100, 100, 100, 100, 100, 0, 100, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100,
Ot1390503946E 100, 100, 0, 0, 100, 0, 0, 0, 100, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Kh1390807912E 100, 100, 100, 100, 100, 100, 100, 100, 100, 0, 100, 0, 100, 100, 100, 100, 100, 100,
Al1391395259E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Tn1391392075EC 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Ln1391061369E 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Jn1392842653E 100, 100, 100, 100, 100, 100, 0, 100, 0, 0, 100, 0, 100, 100, 100, 100, 100, 100,
Js1392878749E 0, 0, --, 0, --, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Ft1390506851EK 100, 100, 100, 100, 100, 100, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100,
Sh1392955837E 100, 100, 100, 100, 100, 100, 100, 100, 0, 100, 100, 100, 100, 100, 100, 100, 100, 100,
Dn1393051224EK 100, 100, 0, 100, 100, 0, 0, 100, 0, 0, 0, 0, 100, 100, 100, 0, 0, 100,
Pi1391084617E 100, 100, 100, 100, 100, 100, 0, 0, 100, 0, 0, 100, 100, 100, 100, 100, 100, 100,
A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 1 50 6 0 59 (58)
Percentage 0.8% 43.1% 5.1% 0% 50.8%