EPSA [31] : BVA in English
Experiment #5 -- Results of Each Example Group

The values for the Examples of the Schema groups and/or the Lexical groups that are "Excluded" are not shown.

participant list : pers-r2-x82-x83.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [31]-#5 < english > (Total 67 participants ; 1211 answers) ... as of Jun/17/2014
Lexical Group 1 at least one boy
A % of YES Answers 60 % ok (Under the interpretation "At least one boy praised his own father")
At least one boy praised his father.
Number of Answers 201
B % of YES Answers 12 % * (Under the interpretation "At least one boy was praised by his own father")
His father praised at least one boy.
Number of Answers 203
C % of YES Answers 89 % ok (With His referring to a specific boy, Mike, for example)
His father praised at least one boy.
Number of Answers 199
Lexical Group 2 only John
A % of YES Answers 66 % ok (Under the interpretation "Only John praised his own father")
Only John praised his father.
Number of Answers 204
B % of YES Answers 51 % * (Under the interpretation "Only John was praised by his own father")
His father praised only John.
Number of Answers 204
C % of YES Answers 85 % ok (With him referring to a specific boy, Mike, for example)
His father praised only John.
Number of Answers 200

codename Lexical Group 1 Lexical Group 2
A B C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
A B C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
k1334205095lEC 100, 0, 0, 0, 100, 100, 100, 100, 50, 50, 100, 100,
J1334286737.E 100, 0, 0, 0, 100, 100, 100, 0, 100, 100, --, --,
N1334263124iE 100, 100, 0, 0, 100, 0, 100, 100, 100, 100, --, 100,
D1334281514rE 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
J1334359126nE 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
V1334451161rE 100, 100, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100,
L1334180602iE 100, 100, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100,
J1334200308@E 100, 0, 0, 0, 100, 100, 0, 0, 0, 0, 100, 100,
C1334529685rE 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
M1334444600lE 100, 0, 0, 0, 0, 0, 100, 0, 0, 0, 0, 0,
L1334182038dE 100, 50, 0, 0, 100, 100, 100, 100, 100, 50, 100, 100,
M1334538257uE 100, 0, 0, 0, 100, 100, 100, 50, 100, 100, 100, 100,
M1334265958aE 100, 50, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
E1334545866nEC 100, 100, 50, 100, 100, 100, 100, 50, 100, 100, 100, 100,
R1334374479eE 100, 0, 0, 0, 100, 100, 100, 0, 100, 0, 100, 100,
J1334525971oE 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
A1334380292iE 100, 0, 100, 100, 0, 0, 100, 0, 100, 100, 0, 0,
M1334561848zE 0, 0, 0, 0, 100, 100, 100, 0, 100, 0, 100, 100,
G1334566462eE 100, 0, 0, 100, 100, 100, 100, 0, 100, 100, 100, 100,
L1334594637dE 100, 0, 0, 0, 100, 100, 100, 0, 0, 50, 100, 100,
K1334614357kEK 100, 0, 100, 0, 100, 100, 100, 100, 0, 100, 0, 0,
Q1334615918kE 100, 0, 0, 0, 100, 100, 100, 50, 0, 0, 100, 100,
S1334266680rE 100, 100, 0, 50, 100, 100, 100, 100, 50, 0, 50, 100,
A1334282822iE 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
S1334183309bE 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
J1351483434aE 100, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100,
S1351898456oE 100, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100,
A1352366117oE 100, 0, 0, 50, 100, 100, 100, 0, 0, 0, 100, 100,
G1358920836dE 100, 100, 50, 0, 100, 100, 100, 100, 100, 50, 100, 100,
E1359056848yE 100, 0, 0, 0, 100, 100, 100, 0, 0, 50, 100, 100,
K1359755456eE 100, 0, 0, 0, 100, 100, 100, 0, 0, 50, 100, 100,
A1359323860lE 100, 100, 0, 0, 50, 0, 100, 100, 0, 0, 0, 100,
A1359320451hE 100, 100, 0, 50, 100, 100, 100, 0, 100, 50, 100, 100,
M1359357689vE 100, 0, 100, 50, 0, 100, 50, 0, 50, 50, 50, 50,
N1359702779eE 100, 0, 0, 0, 100, 100, 100, 0, 100, 100, 100, 0,
D1359962353aE 100, 0, 0, 0, 100, 100, 100, 0, 100, 0, 100, 100,
C1358984476nE --, 100, --, 100, --, 100, 100, 100, 100, 100, 100, 100,
L1358934805aE 100, 0, 0, 0, 100, 100, 100, 0, 100, 0, 50, 100,
L1360087165nE 100, 0, 0, 0, 0, 0, 100, 100, 100, 100, 0, 0,
K1360091513gE 100, 0, 100, 0, 100, 100, 100, 0, 100, 0, 100, 100,
M1360097914uE 100, 0, 0, 0, 100, 100, 100, 0, 100, 0, 100, 100,
R1360015270lE 100, 0, 0, 0, 100, 100, 100, 0, 0, 100, 100, 100,
J1360116860iE 100, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100,
A1360119773cE 100, 100, 0, 0, 100, 100, 100, 0, 100, 0, 100, 100,
J1360098562hE 100, 0, --, 0, 0, 100, 100, 0, 100, 100, 0, 0,
R1360122774nE 50, 0, 0, 0, 100, 100, 50, 0, 0, 0, 100, 100,
J1360129664wE 100, 100, 0, 0, 100, 100, 100, 100, 0, 0, 100, 100,
J1360132013iE 100, 0, 0, 0, 100, 100, 100, 0, 100, 100, 100, 100,
A1360129575lE 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
Ea1391110374E 100, 0, 0, 0, 100, 100, 100, 100, 66, 66, 100, 100,
Tg1391300338E 100, 0, 100, 0, 100, 100, 100, 0, 50, 0, 100, 100,
Ci1390503757E 100, 100, 0, 0, 100, 100, 100, 0, 100, 100, 100, 100,
Ah1391888539E 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
Sl1392082739E 0, 0, 0, 0, 100, 100, 100, 0, 100, 100, 100, 100,
Kh1390807912E 100, 0, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
Al1391395259E 100, 0, 0, 0, 100, 100, 100, 0, 100, 0, 50, 100,
Tn1391392075EC 100, 0, 0, 0, 100, 100, 100, 0, 50, 0, 50, 100,
Il1390435556E 100, 0, 0, 0, 0, 100, 100, 100, 0, 0, 100, 100,
Jd1390501582E 100, 0, 100, 0, 100, 100, 100, 0, 0, 100, 100, 100,
Ln1391061369E 100, 0, 0, 0, 100, 100, 100, 100, 50, 100, 100, 100,
Jn1392842653E 100, 100, 0, 50, 100, 100, 100, 100, 100, 100, 100, 100,
Ao1393042584E 100, 100, 0, 0, 100, 100, 100, 0, 0, 0, 100, 100,
Pi1391084617E 100, 0, 50, 100, 100, 100, 100, 50, 100, 50, 100, 100,
La1390781458E 100, 100, 100, 50, 0, 0, 100, 100, 50, 100, 0, 0,
Wo1390684926E 100, 0, 0, 0, 100, 100, 100, 50, 0, 50, 0, 50,
Ve1390798786E 100, 50, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100,
Ez1390870411E 100, 0, 0, 0, 100, 100, 100, 50, 100, 100, 100, 100,
Lexical Group 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Lexical Group 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 0 16 2 0 49 (47) Number of informants 0 48 1 0 18 (17)
Percentage 0% 23.8% 2.9% 0% 73.1% Percentage 0% 71.6% 1.4% 0% 26.8%