EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x112-x113-x82-x83-x58-x111.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [31]-#4 < english > (Total 9 participants ; 182 answers) ... as of Aug/03/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 56 % | 5 % | 97 % | |||
Number of Answers | 63 | 60 | 59 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
L1358934805aE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
R1360122774nE | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
J1360129664wE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ea1391110374E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Al1391395259E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Tn1391392075EC | 50, 100, 0, 0, | 0, 50, 0, 0, | 100, 100, 100, 100, | ||||||
Ln1391061369E | 100, 100, 0, 0, | 0, 0, 100, 50, | 100, 100, 100, 100, | ||||||
Ao1393042584E | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
La1390781458E | 100, 100, 100, 100, | 0, 0, 0, 0, | 0, 100, --, --, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 0 | 2 | 1 | 0 | 6 | (5) | |||
Percentage | 0% | 22.2% | 11.1% | 0% | 66.6% |