EPSA [31] : BVA in English
Experiment #2 -- Summary

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r2.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [31]-#2 < english > (Total 177 participants ; 2443 answers) ... as of Jun/11/2014
Schema A Schema B Schema C
% of YES Answers 53 % 5 % 44 %
Number of Answers 809 816 818

codename Schema A Schema B Schema C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
M1334101407oE 0, 0, 0, 0, 0, 0,
I1334104779nE 100, 100, 0, 0, 100, 100,
J1334108643aE 0, 0, 0, 0, 0, 0,
G1334109581rE 50, 33, 0, 0, 100, 0,
J1334125186eE 25, 0, 0, 0, 50, 25,
R1334166330nE 0, 0, 0, 0, 0, 0,
L1334180602iE 100, 100, 0, 0, 100, 100,
C1334186019iE 0, 0, 0, 0, 50, 0,
A1334191259rE 0, 0, 0, 0, 0, 0,
N1334195423sE 0, 0, 0, 0, 0, 0,
M1334200057eE 0, 0, 0, 0, 50, 0,
J1334200308@E 50, 100, 0, 0, 100, 100,
T1334206892sE 0, 0, 0, 0, 100, 100,
L1334182038dE 50, 100, 0, 0, 50, 50,
D1334217949aE 100, 100, 0, 0, 100, 50,
E1334254621eE 0, 0, 0, 0, 0, 0,
k1334205095lEC 100, 100, 0, 0, 100, 100,
N1334263124iE 100, 100, 0, 0, 0, 0,
A1334263924lE 0, 0, 0, 0, 0, 0,
S1334183309bE 50, 50, 0, 0, 0, 0,
S1334266680rE 100, 100, 0, 0, 100, 100,
D1334281514rE 0, 0, 0, 0, 0, 0,
A1334282822iE 0, 0, 0, 0, 0, 0,
J1334286737.E 100, 50, 0, 0, 0, 0,
P1334293018eE 0, 0, 0, 0, 100, 0,
A1334294091aE 100, 0, 0, 0, 100, 0,
L1334295770nE 0, 0, 0, 0, 0, 0,
M1334298242yEC 0, 50, 0, 0, 0, 0,
J1334346821nE 100, 100, 0, 0, 66, 100,
M1334360760kE 100, 0, 50, 100, 50, 0,
R1334374479eE 0, 0, 0, 0, 100, 0,
S1334384666sE 0, 0, 0, 0, 50, 0,
J1334359126nE 0, 0, 0, 0, 0, 0,
M1334444600lE 0, 0, 0, 0, 0, 0,
V1334451161rE 100, 100, 25, 0, 100, 100,
v1334469312mE 0, 0, 0, 0, 0, 0,
R1334474032aE 100, 100, 0, 0, 50, 100,
K1334521583eE 50, 50, 0, 0, 0, 0,
E1334526479gE 0, 100, 0, 0, 0, 0,
C1334529685rE 0, 100, 0, 0, 100, 50,
M1334265958aE 0, 100, 0, 0, 0, 0,
M1334538257uE 100, 100, 0, 0, 50, 100,
E1334545276aE 0, 0, 0, 0, 50, 50,
E1334545423eEK 100, 100, 0, 0, 100, 100,
E1334545866nEC 50, 0, 0, 0, 0, 0,
A1334380292iE 75, 100, 0, 0, 0, 25,
l1334559279eE 0, 50, 0, 0, 100, 0,
J1334525971oE 0, 0, 0, 0, 0, 0,
M1334561848zE 100, 100, 0, 0, 0, 50,
G1334566462eE 100, 100, 0, 0, 50, 100,
N1334561455hE 50, 0, 0, 0, 0, 0,
A1334591025kE 0, 50, 0, 0, 0, 0,
E1334596248oE 0, 0, 0, 0, 0, 100,
L1334594637dE 0, 0, 0, 0, 0, 0,
M1334612741mE 0, 50, 0, 0, 0, 0,
G1334612812rE 0, 0, 0, 0, 0, 0,
K1334614357kEK 0, 0, 0, 0, 0, 0,
Q1334615918kE 100, 50, 0, 0, 100, 0,
S1334617141sEK 100, 100, 0, 0, 50, 100,
J1334618513sE 0, 50, 0, 0, 100, 50,
O1334618878eE 50, 100, 0, 0, 100, 50,
V1334624879oE 100, 100, 0, 0, 100, 50,
M1334344567gE 0, 0, 0, 0, 0, 0,
D1334632357dE 100, 50, 50, 50, 100, 0,
C1334638902aEC 100, 50, 0, 0, 0, 0,
K1334266002lE 100, 100, 100, 0, 100, 50,
H1334657939aE 0, 0, 0, 0, 0, 50,
M1351212264iE 100, 100, 0, 0, 100, 100,
J1351483434aE 0, 50, 0, 0, 100, 100,
S1351898456oE 100, 100, 0, 0, 100, 100,
A1352366117oE 100, 100, 0, 0, 100, 50,
G1358920836dE 100, 100, 0, 0, 100, 100,
A1358923088lE 100, 50, 0, 0, 100, 0,
I1358925637nEC 100, 100, 0, 0, 50, 0,
C1358990984lE 100, 50, 0, 0, 75, 75,
F1358990612iEC 0, 0, 100, 50, 0, 0,
C1359003744lE 100, 50, 0, 0, 100, 100,
L1359007060aE 66, 75, 0, 0, 75, 50,
E1359056848yE 0, 0, 0, 0, 0, 0,
V1359077867pE 100, 100, 0, 50, 100, 100,
G1359150812lE 0, 100, 0, 0, 0, 0,
A1359320451hE 50, 50, 0, 0, 100, 50,
C1358915929tE 100, 100, 0, 0, 100, 50,
K1359411360kE 0, 0, 0, 0, 0, 0,
A1359010635nE 50, 50, 0, 0, 100, 100,
R1359599518hE 100, 0, 0, 0, 100, 0,
j1359676899oE 100, 100, 0, 0, 0, 100,
N1359739847rE 100, 100, 0, 0, 100, 100,
K1359755456eE 100, 100, 0, 0, 100, 100,
A1359323860lE 100, 100, 0, 0, 100, 100,
M1359357689vE 100, 50, 0, 0, 0, 100,
J1359846761wE 50, 0, 0, 0, 0, 50,
N1359702779eE 100, 50, 0, 50, 0, 100,
E1360001737cE 0, 0, 0, 0, 0, 0,
H1360009661iE 25, 0, 0, 0, 75, 25,
R1360015270lE 100, 100, 0, 0, 0, 100,
S1359870089cE 0, 0, 0, 0, 0, 0,
L1358934805aE 0, 0, 0, 0, 0, 0,
T1360033896eE 100, 100, 0, 0, 50, 100,
K1360043018wE 0, 0, 0, 0, 0, 0,
C1358984476nE 100, 100, 0, 0, 100, 100,
T1360045180iE 0, 50, 0, 0, 100, 50,
L1360049472eEC 0, 0, 0, 0, 100, 100,
A1360050378bE 50, 100, 0, 0, 0, 0,
C13600536017E 100, 50, 0, 0, 100, 100,
a1360086190vE 0, 0, 0, 0, 0, 0,
J1360086998rEK 100, 100, 50, 50, 100, 50,
E1360087634oE 100, 50, 50, 0, 50, 0,
W1360089026nEK 0, 50, 0, 0, 0, 0,
N1360089254gE 100, 0, 0, 0, 100, 50,
G1360090592rE 0, 0, 0, 0, 0, 0,
M1360091263rE 0, 0, 0, 0, 0, 50,
J1360095539nE 100, 50, 0, 0, 0, 0,
B1358982947aE 0, 0, 50, 0, 50, 0,
J1360098562hE 0, 0, 0, 0, 0, 0,
J1360098694iEC 100, 100, 0, 0, 100, 100,
F1360107175aE 50, 0, 0, 0, 50, 0,
B1360099782eE 50, 0, 0, 0, 0, 0,
A1359057250uE 0, 0, 50, 100, 50, 50,
S1360100978nE 50, 66, 0, 0, 100, 33,
A1360115739eE 0, 100, 50, 0, 100, 50,
J1360116860iE 100, 100, 0, 0, 0, 0,
J1360038131sE 100, 100, 100, 100, 100, 100,
A1360119773cE 100, 100, 0, 0, 100, 100,
R1360122774nE 0, 0, 0, 0, 0, 0,
E1360124063jE 0, 0, 0, 0, 0, 0,
M1360126059jEK 50, 100, 0, 50, 50, 0,
A1360125750aE 0, 0, 0, 0, 0, 0,
A1360129575lE 0, 100, 0, 0, 100, 50,
J1360132013iE 50, 50, 0, 0, 0, 50,
Il1390435556E 100, 100, 0, 0, 50, 100,
En1390509007E 50, 100, 0, 0, 25, 25,
Hk1390503727E 100, 0, 0, 0, 0, 0,
Ym1390615534E 0, 0, 0, 0, 0, 0,
Wo1390684926E 100, 75, 0, 0, 100, 75,
Rh1390694502E 100, 100, 0, 0, 100, 50,
Ae1390519806E 100, 100, 0, 0, 100, 100,
Aw1390773730E 0, 66, 0, 0, 0, 0,
Sa1390805972E 100, 100, 0, 0, 100, 50,
Ez1390870411E 0, 0, 0, 0, 0, 0,
Ea1391110374E 100, 100, 0, 0, 100, 100,
Ay1390530566E 100, 100, 0, 25, 0, 0,
Eu1391211041E 0, 0, 0, 0, 0, 0,
Tg1391300338E 100, 100, 0, 0, 100, 100,
Je1391658857E 100, 100, 0, 0, 100, 0,
Sv1391672055E 50, 0, 0, 0, 0, 0,
Ah1391888539E 100, 100, 0, 0, 50, 100,
Na1390537500E 0, 0, 0, 0, 0, 0,
Sl1392082739E 100, 100, 0, 0, 0, 0,
Wn1391197915E --, 0, 100, 0, --, --,
Ci1390503757E 100, 100, 0, 0, 100, 100,
Bo1392318566EJ 25, 50, 25, 25, 75, 25,
Jj1392319425EK 100, 100, 100, 100, 100, 100,
Ot1390503946E 0, 100, 0, 0, 0, 50,
Jo1392338229E 100, 100, 0, 0, 0, 0,
Kh1390807912E 0, 0, 0, 0, 100, 0,
Al1391395259E 75, 100, 0, 0, 100, 66,
Tn1391392075EC 100, 50, 0, 0, 100, 50,
Ar1390600933E 100, 100, 100, 0, 100, 100,
Jd1390501582E 100, 50, 0, 0, 100, 50,
Ln1391061369E 100, 100, 0, 0, 100, 100,
Js1391317484E 100, 100, 0, 0, 50, 0,
At1390808480E 100, 100, 0, 0, 50, 50,
Jn1392842653E 100, 100, 0, 0, 100, 100,
Ez1390719167E 50, 0, 50, 0, 0, 0,
Gb1392865281E 100, 100, 0, 0, 100, 100,
Js1392878749E 25, 50, 0, 0, 100, 100,
Hi1392936235E 100, 100, 0, 0, 100, 100,
Hi1392937012E 50, 100, 100, 50, 100, 0,
Jl1392862247E 0, 0, 0, 0, 0, 0,
Sh1392955837E 100, 50, 0, 0, 0, 0,
Ao1393042584E 100, 100, 0, 0, 100, 50,
Ft1390506851EK 100, 100, 0, 0, 0, 0,
Dn1393051224EK 33, 33, 33, 33, 66, 50,
Ve1390798786E 100, 100, 25, 0, 100, 100,
Pi1391084617E 0, 100, 0, 0, 75, 25,
La1390781458E 100, 100, 0, 0, 0, 50,
A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 4 19 47 3 104 (87)
Percentage 2.2% 10.7% 26.5% 1.6% 58.7%