EPSA [31] : BVA in English
Experiment #1 -- Summary

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r2.lst

straight file : s23.lst 
EPSA [31]-#1 < english > (Total 180 participants ; 1133 answers) ... as of Jul/06/2014
Schema A Schema B Schema C
% of YES Answers 84 % 24 % 82 %
Number of Answers 384 382 367

codename Schema A Schema B Schema C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
M1334101407oE 0, 0, 0, 100, 100, 100,
I1334104779nE 100, 100, 0, 0, 100, 100,
J1334108643aE 100, 100, 100, 100, 100, 100,
G1334109581rE 100, 100, --, 0, 100, 100,
J1334125186eE 100, 100, 0, 100, 100, 100,
R1334166330nE 100, 100, 0, 100, 100, 0,
L1334180602iE 100, 100, 0, 0, 100, 100,
P13341818651E 100, 100, 0, 0, 100, 100,
C1334186019iE 100, 0, 0, --, 100, --,
A1334191259rE 100, 100, 0, 0, 0, 100,
N1334195423sE 100, 100, 100, 100, 100, 100,
M1334200057eE 0, 100, 100, 0, 100, 100,
J1334200308@E 100, 100, 0, 0, 100, 100,
T1334206892sE 100, 100, 0, 0, 0, 100,
L1334182038dE 100, 100, 0, 0, 100, 100,
D1334217949aE 100, 0, 100, 0, 100, 100,
E1334254621eE 0, 100, 100, 0, 100, --,
k1334205095lEC 100, 100, 0, 0, 0, 0,
N1334263124iE 100, 100, 0, 0, 100, 100,
A1334263924lE 100, 100, 0, 0, 100, 100,
S1334183309bE 100, 100, 0, 0, 100, 100,
K1334266002lE 100, --, 0, --, --, --,
S1334266680rE 100, 100, 0, 0, 100, 100,
A1334282822iE 100, 100, 0, 0, 100, 100,
P1334293018eE 100, 100, 0, 0, 100, 0,
A1334294091aE 100, 100, 0, 0, 100, 100,
L1334295770nE 100, 100, 0, 0, 0, 100,
M1334298242yEC 100, 100, 0, 0, --, --,
J1334346821nE 100, 100, 0, 100, 100, 0,
J1334359126nE 100, 100, 0, 0, 100, 100,
M1334360760kE 100, 100, 100, 100, 100, 100,
S1334384666sE 100, 100, 0, 0, 100, 100,
M1334444600lE 100, 100, 0, 0, 100, 100,
V1334451161rE 100, 100, 0, 0, 100, 100,
v1334469312mE 0, --, 0, --, --, --,
R1334474032aE 100, 100, 0, 0, 100, 100,
K1334521583eE 100, 100, 0, 0, 100, 100,
E1334526479gE 100, 100, 0, --, 0, 100,
C1334529685rE 100, 100, 0, 0, 100, 100,
M1334265958aE 0, 100, 0, 0, 100, 100,
M1334538257uE 100, 100, 0, 0, 0, 0,
E1334545423eEK 100, 100, 0, 0, --, 100,
E1334545866nEC 100, 100, 0, 0, 100, 100,
D1334546694iE 100, 100, 0, 0, 100, 100,
A1334380292iE 100, 100, 0, 0, 0, --,
l1334559279eE --, 100, --, 0, --, 100,
J1334525971oE 0, 100, 0, 0, 100, 100,
M1334561848zE 100, 100, 0, 0, 100, 100,
G1334566462eE 100, 100, 0, 0, 100, 100,
N1334561455hE 0, 0, 100, 100, 100, 100,
A1334591025kE 100, 100, 0, 0, 100, 100,
C1334591459oE 100, 100, 100, 100, 100, 100,
T1334592208eE 100, 100, 0, 0, 100, 100,
L1334594637dE 100, 100, 0, 0, 100, 100,
E1334596248oE 100, 100, 0, 100, 100, 100,
M1334612741mE 100, 100, 0, 100, 100, 100,
G1334612812rE 100, 100, 100, 100, 100, 50,
K1334614357kEK 100, 100, 0, 0, 100, 100,
Q1334615918kE 100, 100, 0, 0, 0, 0,
S1334617141sEK 100, 100, 0, 0, 100, 100,
J1334618513sE 100, 100, 0, 0, 100, 100,
O1334618878eE 0, 100, 0, 100, 100, 100,
V1334624879oE 100, --, 0, --, 0, --,
M1334344567gE 100, 100, 0, 0, 100, 100,
D1334632357dE 100, 100, 0, 0, 100, 100,
C1334635817uE 100, 0, --, 0, 100, 0,
K1334637676bE 100, 100, 0, 0, 100, 100,
C1334638902aEC --, 100, 0, 100, --, 100,
H1334657939aE 100, 0, 100, 0, 100, 0,
M1351212264iE 100, 100, 0, 0, 100, 100,
J1351483434aE 100, 100, 0, 0, 100, 100,
S1351898456oE 100, 100, 0, 0, 100, 100,
A1352366117oE 100, 100, 0, 0, 100, 0,
K1358908372sE 100, 100, 0, 100, 100, 100,
C1358915929tE 100, 100, 0, 0, --, --,
G1358920836dE 100, 100, 0, 0, 0, 0,
A1358923088lE 100, 100, 0, 0, 100, 100,
I1358925637nEC 100, 100, 0, 0, 100, 100,
L1358926900dE 0, 100, 0, 100, 0, 100,
A1358957871iE 100, 100, 100, 100, 0, 0,
B1358982947aE 0, 100, 0, 0, 100, 100,
C1358984476nE 100, 100, 0, 0, 100, 100,
F1358990612iEC 100, 0, 100, 100, 100, 100,
C1358990984lE 100, 100, 50, 0, 100, 100,
C1359003744lE 100, 0, 0, 0, 100, 100,
L1359007060aE 100, 50, 50, 0, 0, 0,
E1359056848yE 100, 100, 0, 0, 100, 100,
A1359010635nE 100, 100, 66, 0, 66, 66,
V1359077867pE 100, 100, 0, 0, 100, 100,
G1359150812lE 100, 0, 100, 100, 100, 100,
L1359064762sE 100, 100, 0, 0, 100, --,
A1359320451hE 100, 100, 0, 0, 0, 0,
A1359323860lE 100, 100, 0, 0, 0, 0,
K1359411360kE 100, 0, 0, 100, 0, 100,
R1359599518hE 100, 100, 0, 0, 100, 100,
j1359676899oE 0, --, 100, --, 100, --,
N1359739847rE 100, 0, 0, 100, 100, 100,
K1359755456eE 100, 100, 0, 0, 0, 100,
M1359357689vE 100, 100, 0, 0, 0, 0,
J1359846761wE 100, 0, 100, 100, 100, 100,
G1359957424nEC 100, 100, 0, 0, 0, --,
D1359962353aE 100, 100, 0, 0, 100, 100,
E1360001737cE 0, 0, 0, 0, 100, 100,
H1360009661iE 100, 50, 50, 50, 100, 50,
R1360015270lE 100, 100, 0, 0, --, 0,
S1359870089cE 100, 0, 0, 0, 100, 100,
L1358934805aE 100, 100, 0, 0, 100, 100,
T1360033896eE 0, 0, 100, 0, 100, 100,
J1360038131sE 100, 100, 0, 0, 0, 0,
K1360043018wE 0, 100, 0, 0, 100, 0,
T1360045180iE 0, 100, 0, 0, 0, 0,
L1360049472eEC 100, 100, 0, 100, 0, 100,
A1360050378bE 100, 0, 100, 0, 100, 0,
C13600536017E 100, 100, 0, 0, 100, 100,
a1360086190vE 100, 100, 100, 100, 100, 100,
J1360086998rEK 100, 100, 0, 100, 100, 100,
E1360087634oE 0, 100, 0, 0, 100, 100,
W1360089026nEK 100, 50, 50, 0, 100, 50,
N1360089254gE 100, --, 100, 0, 100, 100,
G1360090592rE 100, 100, 0, 0, 0, 0,
M1360091263rE 100, 100, 0, 100, 100, 100,
K1360091513gE 100, 100, 0, 0, 100, 100,
M1360097914uE 100, 100, 0, 0, 100, 100,
J1360098562hE 100, 100, 0, 0, 0, 100,
J1360098694iEC 0, 0, 0, 0, 100, 100,
F1360107175aE 100, 100, 100, 0, 100, 100,
B1360099782eE 100, 100, 0, 0, 0, 0,
A1359057250uE 0, 0, 100, 100, 100, 100,
A1360115739eE 100, 100, 0, 0, 0, 100,
J1360116860iE 100, 100, 0, 0, 100, 100,
A1360119773cE 100, 100, 0, 0, 100, 100,
R1360122774nE 100, 0, 0, 0, 100, 100,
E1360124063jE 100, 100, 100, 100, 100, 0,
A1360125750aE 100, 100, 100, 100, 100, 100,
M1360126059jEK 100, 100, --, 100, 100, --,
A1360129575lE 100, 100, 0, 0, 100, 100,
J1360132013iE 100, 100, 0, 0, 100, 100,
Es1390363585E 100, 0, 100, 100, 100, 100,
Il1390435556E 100, 100, 0, 0, 100, 100,
En1390509007E 0, 0, 0, 0, 100, 100,
Ae1390519806E 100, --, 0, --, 100, --,
Ym1390615534E 0, 0, 100, 100, 100, 100,
Wo1390684926E 0, 100, 0, 0, 100, 100,
Rh1390694502E 100, 100, 0, 0, 100, 100,
Aw1390773730E --, 100, 100, --, 100, 100,
Ve1390798786E 100, 100, 0, 0, 100, 100,
Sa1390805972E 100, 100, 0, 0, 100, 100,
Ez1390870411E 100, 0, 0, 0, 100, 100,
Ci1390503757E 100, 100, 0, 0, 100, 100,
Ar1390600933E 100, 100, 100, 100, 100, 100,
Ea1391110374E 100, 100, 0, 0, 100, 100,
Ka1391115322E 100, 100, 0, 0, 0, 0,
Ay1390530566E 100, 100, 100, 100, 100, 100,
Eu1391211041E 100, 100, 0, 100, 100, 100,
Tg1391300338E 100, 100, 0, 0, 100, 100,
Js1391317484E 100, 100, --, 100, 100, 100,
Sv1391672055E 0, 100, 100, 0, 0, 0,
Ah1391888539E 100, 100, 0, 0, 100, 100,
Na1390537500E 50, 0, 50, 50, 100, 100,
Sl1392082739E 100, 100, 0, 0, 100, 100,
Wn1391197915E 0, --, 100, 100, 100, 100,
Bo1392318566EJ 100, --, 100, --, 100, --,
Jj1392319425EK 100, 100, 100, 100, 100, 100,
Jo1392338229E 100, 100, 100, 100, 100, 100,
Ot1390503946E 50, 100, 50, 50, 100, 100,
Kh1390807912E 100, 100, 0, 0, 100, 100,
Al1391395259E --, 100, --, 0, --, 100,
Tn1391392075EC 100, 100, 0, 0, 100, 100,
Jd1390501582E 100, 100, 0, 0, 100, 100,
Ln1391061369E 100, 100, 0, 0, 100, 100,
At1390808480E 0, 0, 100, 100, 100, 100,
Jn1392842653E 100, --, 0, --, 100, 100,
Gb1392865281E 100, 0, 0, 0, 100, 0,
Js1392878749E 0, 50, 0, 0, 100, 100,
Hi1392937012E 100, 0, 100, 100, 100, 100,
Sh1392955837E 100, 100, 100, 0, 100, 100,
Ao1393042584E 100, 100, 0, 0, 100, 100,
Dn1393051224EK 100, 100, 100, 100, 100, 100,
Pi1391084617E 100, 100, 0, 0, 100, 100,
La1390781458E 100, 100, 0, 0, 0, 0,
A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 8 54 4 0 114 (113)
Percentage 4.4% 30% 2.2% 0% 63.3%