EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2.lst
straight file : s21.lst
EPSA [31]-#1 < english > (Total 135 participants ; 803 answers) ... as of Jul/06/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 85 % | 24 % | 87 % | |||
Number of Answers | 270 | 266 | 267 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
I1334104779nE | 100, 100, | 0, 0, | 100, 100, | ||||||
G1334109581rE | 100, 100, | 0, 0, | --, --, | ||||||
J1334125186eE | 50, 50, | 0, 0, | 100, 100, | ||||||
R1334166330nE | 0, 100, | 0, 0, | 100, 0, | ||||||
L1334180602iE | 100, 100, | 0, 0, | 100, 100, | ||||||
P13341818651E | --, --, | 0, --, | --, 100, | ||||||
A1334191259rE | 100, 100, | 0, 100, | 100, 100, | ||||||
N1334195423sE | 100, 100, | 100, 100, | 100, 100, | ||||||
M1334200057eE | 0, 100, | 100, 100, | 100, 100, | ||||||
J1334200308@E | 100, 100, | 0, 0, | 100, 100, | ||||||
T1334206892sE | 100, 100, | 0, 0, | 100, 100, | ||||||
L1334182038dE | 100, 100, | 0, 0, | 100, 100, | ||||||
D1334217949aE | 100, 100, | 0, 100, | 100, 100, | ||||||
E1334254621eE | 100, 100, | 0, 0, | 100, 0, | ||||||
k1334205095lEC | 0, 100, | 0, 0, | --, --, | ||||||
A1334263924lE | 100, 100, | 0, 0, | 100, 100, | ||||||
S1334183309bE | 100, 100, | 0, 0, | 100, 100, | ||||||
K1334266002lE | 100, 100, | 0, 0, | --, --, | ||||||
S1334266680rE | 100, 100, | 0, 0, | 100, 100, | ||||||
D1334281514rE | 100, 100, | 0, 0, | 100, 100, | ||||||
A1334282822iE | 100, 100, | 0, 0, | 100, 100, | ||||||
P1334293018eE | 100, 100, | 0, 0, | 100, 100, | ||||||
A1334294091aE | 100, 100, | 0, 0, | 100, 100, | ||||||
L1334295770nE | 100, 100, | 0, 0, | 100, 100, | ||||||
M1334298242yEC | 100, 100, | 0, 0, | --, --, | ||||||
J1334346821nE | 100, 100, | 0, 0, | 100, 100, | ||||||
J1334359126nE | 100, 100, | 0, 0, | 100, 100, | ||||||
M1334360760kE | 100, 100, | 100, 100, | 100, 100, | ||||||
R1334374479eE | 100, 100, | 0, 0, | 100, 100, | ||||||
S1334384666sE | 100, 0, | 0, 0, | 100, 0, | ||||||
M1334444600lE | 100, 100, | 0, 0, | 100, 100, | ||||||
V1334451161rE | 100, 100, | 0, 0, | 100, 100, | ||||||
v1334469312mE | 100, 100, | 0, 0, | 100, 100, | ||||||
R1334474032aE | 100, 100, | 0, 0, | 100, 100, | ||||||
K1334521583eE | 100, 100, | 100, 100, | 100, 100, | ||||||
E1334526479gE | 100, 100, | 100, 0, | 100, 100, | ||||||
M1334265958aE | 0, 0, | 0, 0, | 100, 100, | ||||||
M1334538257uE | 100, 100, | 0, 0, | 0, 0, | ||||||
E1334545276aE | 100, 50, | 50, 0, | 0, 33, | ||||||
E1334545423eEK | 100, 100, | 0, 100, | 0, 100, | ||||||
E1334545866nEC | 100, 100, | --, 0, | 100, 100, | ||||||
D1334546694iE | 100, 100, | 0, 0, | 100, 100, | ||||||
J1334525971oE | 100, 100, | 0, 0, | 100, 100, | ||||||
M1334561848zE | 100, --, | 0, 0, | 100, 100, | ||||||
N1334561455hE | 100, 0, | 100, 100, | 100, 100, | ||||||
A1334591025kE | 100, 100, | 0, 0, | 100, 100, | ||||||
C1334591459oE | 100, 100, | 100, 100, | 100, 100, | ||||||
T1334592208eE | 100, 100, | 100, --, | 100, 0, | ||||||
L1334594637dE | 100, 100, | 0, 0, | 100, 100, | ||||||
E1334596248oE | 100, 100, | 0, --, | 100, --, | ||||||
Q1334615918kE | 100, 100, | 0, 0, | 100, 100, | ||||||
S1334617141sEK | 100, 100, | 100, 0, | 100, 100, | ||||||
J1334618513sE | 0, 100, | --, 100, | 100, 100, | ||||||
O1334618878eE | 100, 0, | 0, 0, | 100, 100, | ||||||
V1334624879oE | 100, 100, | 0, 0, | 100, 100, | ||||||
M1334344567gE | 100, 100, | 0, 0, | 100, 100, | ||||||
D1334632357dE | 100, 100, | 0, 0, | 100, 100, | ||||||
C1334635817uE | 100, 0, | 100, 0, | 100, 0, | ||||||
M1351212264iE | 100, 100, | 0, 0, | 100, 100, | ||||||
A1352366117oE | 100, 100, | 0, 0, | 100, 100, | ||||||
K1358908372sE | 100, 100, | 0, 100, | 100, 100, | ||||||
G1358920836dE | 0, 100, | 0, 0, | 0, 0, | ||||||
A1358923088lE | 100, 100, | 0, 0, | 100, 100, | ||||||
I1358925637nEC | 100, 100, | 0, 0, | 100, 100, | ||||||
L1358926900dE | 100, --, | --, --, | --, 0, | ||||||
F1358990612iEC | 100, 0, | 100, 100, | 100, 100, | ||||||
L1359007060aE | 100, 100, | 0, 0, | 0, 0, | ||||||
E1359056848yE | 100, 100, | 0, 0, | 100, 100, | ||||||
A1359010635nE | 50, 100, | 100, 50, | 100, 100, | ||||||
V1359077867pE | --, 100, | 0, 0, | 0, 100, | ||||||
L1359064762sE | 100, 0, | 0, --, | 100, 100, | ||||||
A1359320451hE | 100, 100, | 0, 0, | 100, 100, | ||||||
A1359323860lE | 100, 100, | 0, --, | 0, 0, | ||||||
K1359411360kE | 100, 100, | 0, 0, | 100, 100, | ||||||
R1359599518hE | 100, 100, | 0, 0, | 100, 100, | ||||||
K1359755456eE | 100, 100, | 0, 0, | 100, 100, | ||||||
M1359357689vE | 100, 100, | 0, 0, | 0, 0, | ||||||
J1359846761wE | 100, 0, | 100, 100, | 0, 100, | ||||||
N1359702779eE | 100, 100, | 0, 0, | 0, 100, | ||||||
G1359957424nEC | 100, --, | 0, 100, | 0, 0, | ||||||
H1360009661iE | 100, 100, | 100, 100, | 100, 0, | ||||||
L1358934805aE | 100, 100, | 0, 0, | 100, 100, | ||||||
T1360033896eE | 0, 100, | 0, 0, | 100, 100, | ||||||
J1360038131sE | 100, 100, | 100, 0, | 100, 100, | ||||||
K1360043018wE | --, --, | --, --, | 100, --, | ||||||
C13600536017E | 100, 100, | 0, 0, | 100, 100, | ||||||
J1360086998rEK | 100, 100, | 0, 100, | 100, 100, | ||||||
L1360087165nE | 100, 100, | 0, 0, | 100, 100, | ||||||
E1360087634oE | 0, 0, | 0, 0, | 100, 100, | ||||||
N1360089254gE | --, --, | 0, 0, | 100, 100, | ||||||
G1360090592rE | 100, 100, | 0, 0, | --, 0, | ||||||
M1360091263rE | 100, 100, | --, --, | 100, 100, | ||||||
J1360098694iEC | 0, 0, | --, 100, | 100, 100, | ||||||
F1360107175aE | 100, 100, | 100, 100, | 100, 100, | ||||||
B1360099782eE | 100, 100, | 0, 0, | 0, 0, | ||||||
A1359057250uE | 0, 100, | 100, 100, | 100, 0, | ||||||
A1360115739eE | 100, 100, | 0, 0, | 0, 100, | ||||||
S1360100978nE | 100, 100, | 100, 0, | 0, 100, | ||||||
J1360116860iE | 100, 100, | 0, 0, | 100, 100, | ||||||
A1360119773cE | 100, 100, | 0, 0, | --, 100, | ||||||
R1360122774nE | 100, 100, | 0, 0, | 100, 100, | ||||||
E1360124063jE | --, --, | --, --, | --, 0, | ||||||
A1360125750aE | 100, 100, | 100, 0, | 100, --, | ||||||
A1360129575lE | 100, 100, | 0, 0, | 100, 100, | ||||||
En1390509007E | 0, 0, | 100, 0, | 100, 100, | ||||||
Hk1390503727E | 100, 0, | 0, 0, | 100, 100, | ||||||
Wo1390684926E | 100, 100, | 0, 0, | 100, 100, | ||||||
Aw1390773730E | 0, 100, | 100, 100, | 100, 100, | ||||||
Ve1390798786E | 100, 100, | 0, 0, | 100, 100, | ||||||
Ez1390870411E | 100, 100, | 0, 0, | 100, 100, | ||||||
Ar1390600933E | 100, 100, | 100, 100, | 100, 100, | ||||||
Ea1391110374E | 100, 100, | 0, 0, | 100, 100, | ||||||
Ka1391115322E | 100, 100, | 0, 0, | 100, 100, | ||||||
Ay1390530566E | 100, 100, | 0, 0, | 100, 100, | ||||||
Tg1391300338E | 100, 100, | 0, 0, | 100, 100, | ||||||
Js1391317484E | 100, 100, | 100, 0, | 100, 100, | ||||||
Je1391658857E | 0, 100, | 100, 100, | 100, 100, | ||||||
Sv1391672055E | 100, 0, | --, 0, | 100, 100, | ||||||
Bo1392318566EJ | 0, 0, | 100, 100, | 100, 100, | ||||||
Jj1392319425EK | 100, 100, | 100, 100, | 100, 100, | ||||||
Jo1392338229E | 100, 0, | 100, 100, | 100, 100, | ||||||
Kh1390807912E | 100, 100, | 0, 0, | 100, 100, | ||||||
Al1391395259E | 100, 100, | 0, 0, | 100, 100, | ||||||
Tn1391392075EC | 100, 100, | 0, 0, | 100, 100, | ||||||
Ez1390719167E | 0, 100, | 100, 0, | 100, 100, | ||||||
Ln1391061369E | 100, 100, | 0, 0, | 100, 100, | ||||||
At1390808480E | 100, 0, | 100, 100, | 100, 100, | ||||||
Jn1392842653E | 100, 100, | 0, 0, | 100, 100, | ||||||
Jl1392862247E | 100, 0, | 0, 0, | 100, 100, | ||||||
Js1392878749E | 0, 100, | 0, 0, | 100, 50, | ||||||
Sh1392955837E | 100, 100, | 100, 100, | 100, 100, | ||||||
Ft1390506851EK | 0, 0, | 100, 100, | 100, 100, | ||||||
Dn1393051224EK | 100, 100, | 100, 100, | 100, 100, | ||||||
Pi1391084617E | 100, 100, | 0, 0, | 100, 100, | ||||||
La1390781458E | 100, 100, | 0, 0, | 100, 100, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 4 | 37 | 2 | 0 | 86 | (86) | |||
Percentage | 3.1% | 28.6% | 1.5% | 0% | 66.6% |