EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or the Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x58.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [31]-#1 < english > (Total 52 participants ; 1019 answers) ... as of Jun/13/2014 | |||||
Lexical Group 1 | BVA(every boy, his), BVA(every boy, John) | ||||
A | % of YES Answers | 90 % | ok (Under the interpretation "Every boy praised his own father") Every boy praised his father. |
||
Number of Answers | 84 | ||||
B | % of YES Answers | 14 % | * (Under the interpretation "Every boy praised his own father") Every boy praised John's father. |
||
Number of Answers | 85 | ||||
C | % of YES Answers | 84 % | ok Every boy praised John's father. | ||
Number of Answers | 81 | ||||
Lexical Group 2 | BVA(no boy, his), BVA(no boy, John) | ||||
A | % of YES Answers | 87 % | ok (Under the interpretation "No boy praised his own father") No boy praised his father. |
||
Number of Answers | 87 | ||||
B | % of YES Answers | 12 % | * (Under the interpretation "No boy praised his own father") No boy praised John's father. |
||
Number of Answers | 87 | ||||
C | % of YES Answers | 90 % | ok No boy praised John's father. | ||
Number of Answers | 83 | ||||
Lexical Group 3 | BVA(at least one boy, his), BVA(at least one boy, John) | ||||
A | % of YES Answers | 91 % | ok (Under the interpretation "At least one boy praised his own father") At least one boy praised his father. |
||
Number of Answers | 84 | ||||
B | % of YES Answers | 15 % | * (Under the interpretation "At least one boy praised his own father") At least one boy praised John's father. |
||
Number of Answers | 86 | ||||
C | % of YES Answers | 96 % | ok At least one boy praised John's father. | ||
Number of Answers | 82 | ||||
Lexical Group 4 | BVA(only John, his), BVA(only John, John) | ||||
A | % of YES Answers | 97 % | ok (Under the interpretation "Only John praised his own father") Only John praised his father. |
||
Number of Answers | 86 | ||||
B | % of YES Answers | 50 % | * (Under the interpretation "Only John praised his own father") Only John praised John's father. |
||
Number of Answers | 88 | ||||
C | % of YES Answers | 53 % | ok Only John praised John's father. | ||
Number of Answers | 86 |
codename | Lexical Group 1 | Lexical Group 2 | Lexical Group 3 | Lexical Group 4 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|
L1334180602iE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
J1334200308@E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
A1334263924lE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
S1334183309bE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
S1334266680rE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
D1334281514rE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
M1334298242yEC | 100, | 0, | --, | 100, | 0, | --, | 100, | 0, | 100, | 100, | 50, | 0, | ||||||||||||||||||||||||
J1334359126nE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
R1334374479eE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
S1334384666sE | 100, | 0, | 100, | 50, | 0, | 50, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
V1334451161rE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 66, | 100, | ||||||||||||||||||||||||
C1334529685rE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
M1334265958aE | 0, | 0, | 100, | 50, | 0, | 100, | 0, | 0, | 100, | 100, | 50, | 50, | ||||||||||||||||||||||||
E1334545866nEC | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
A1334380292iE | 100, | 0, | 0, | 100, | 0, | --, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
M1334561848zE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 50, | 0, | ||||||||||||||||||||||||
Q1334615918kE | 100, | 0, | 50, | 100, | 0, | 50, | 100, | 0, | 50, | 100, | 100, | 50, | ||||||||||||||||||||||||
M1334344567gE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 50, | 100, | 50, | 50, | 100, | ||||||||||||||||||||||||
K1334637676bE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
C1334638902aEC | --, | 0, | --, | 100, | 100, | 100, | --, | --, | --, | --, | 0, | 0, | ||||||||||||||||||||||||
M1351212264iE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
J1351483434aE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
S1351898456oE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
C1358915929tE | 100, | 0, | --, | 100, | 0, | --, | 100, | 0, | --, | 50, | 0, | --, | ||||||||||||||||||||||||
C1358984476nE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
C1358990984lE | 100, | 50, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
G1359150812lE | 100, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
K1359411360kE | 100, | 0, | 50, | 50, | 50, | 100, | 50, | 50, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
N1359702779eE | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
D1359962353aE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
L1358934805aE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
T1360045180iE | 0, | 0, | 0, | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
L1360049472eEC | 100, | 0, | 0, | 100, | 100, | 100, | 100, | 0, | 0, | 100, | 100, | 100, | ||||||||||||||||||||||||
A1360050378bE | 100, | 100, | 100, | 0, | 0, | 0, | 100, | 100, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
M1360097914uE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
S1360100978nE | 100, | 100, | 0, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
J1360116860iE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
R1360122774nE | 100, | 0, | 100, | 50, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
J1360132013iE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
Il1390435556E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
Aw1390773730E | 0, | 100, | 100, | 100, | 100, | 100, | 0, | 100, | 100, | 50, | 0, | 0, | ||||||||||||||||||||||||
Ci1390503757E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
Ea1391110374E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
Ka1391115322E | 100, | 0, | 50, | 100, | 0, | 50, | 100, | 50, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
Sv1391672055E | 50, | 100, | 50, | 50, | 0, | 50, | 100, | 0, | 50, | 100, | 100, | 100, | ||||||||||||||||||||||||
Al1391395259E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
Tn1391392075EC | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 50, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
Ln1391061369E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 50, | 100, | ||||||||||||||||||||||||
At1390808480E | 50, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 0, | 50, | ||||||||||||||||||||||||
Ao1393042584E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
Ft1390506851EK | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
La1390781458E | 100, | 0, | 50, | 100, | 0, | 50, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
Lexical Group 1 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 2 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 3 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 4 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|||||||||
Number of informants | 2 | 6 | 2 | 0 | 41 | (41) | Number of informants | 3 | 4 | 1 | 0 | 44 | (44) | Number of informants | 3 | 7 | 1 | 0 | 40 | (40) | Number of informants | 0 | 29 | 0 | 0 | 22 | (22) | |||||||||
Percentage | 3.9% | 11.7% | 3.9% | 0% | 80.3% | Percentage | 5.7% | 7.6% | 1.9% | 0% | 84.6% | Percentage | 5.8% | 13.7% | 1.9% | 0% | 78.4% | Percentage | 0% | 56.8% | 0% | 0% | 43.1% |