EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x112-x113-x82-x83.lst
straight file : s23.lst
EPSA [31]-#11 < english > (Total 22 participants ; 260 answers) ... as of Jul/06/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 65 % | 3 % | 94 % | |||
Number of Answers | 87 | 87 | 86 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
K1359755456eE | 100, 100, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
L1358934805aE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
A1360119773cE | 100, 100, 100, 100, | 0, 0, 0, --, | 100, 100, 100, 100, | ||||||
R1360122774nE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ea1391110374E | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Sl1392082739E | 100, 100, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ln1391061369E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Tn1391392075EC | 100, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Il1390435556E | 100, 100, --, 0, | 0, 0, --, 0, | 0, 100, --, 0, | ||||||
La1390781458E | 100, 100, 100, 100, | 0, 0, 0, 0, | --, 0, 0, --, | ||||||
Ah1391888539E | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Wo1390684926E | --, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ve1390798786E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Jd1390501582E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Al1391395259E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
Jn1392842653E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Rh1390694502E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ez1390870411E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ka1391115322E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ao1393042584E | 100, 100, 100, --, | 0, 0, 0, --, | 100, 100, 100, --, | ||||||
Tg1391300338E | 100, 0, 0, 0, | 100, 0, 100, 100, | 100, 100, 100, 100, | ||||||
Pi1391084617E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 0 | 1 | 0 | 0 | 21 | (19) | |||
Percentage | 0% | 4.5% | 0% | 0% | 95.4% |