EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x112-x113-x82-x83-x58.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [31]-#11 < english > (Total 10 participants ; 169 answers) ... as of Aug/01/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 64 % | 0 % | 85 % | |||
Number of Answers | 58 | 58 | 53 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
L1358934805aE | 100, 100, 50, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
R1360122774nE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ea1391110374E | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ln1391061369E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Tn1391392075EC | 100, 50, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Il1390435556E | 100, 100, --, 0, | 0, 0, --, 0, | 0, 100, --, 0, | ||||||
La1390781458E | 100, 100, 100, 100, | 0, 0, 0, 0, | 0, 0, 0, --, | ||||||
Al1391395259E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 50, | ||||||
Ka1391115322E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
Ao1393042584E | 100, 100, 100, --, | 0, 0, 0, --, | 100, 100, 100, --, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 0 | 0 | 0 | 0 | 10 | (9) | |||
Percentage | 0% | 0% | 0% | 0% | 100% |