EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x112-x113-x82-x83.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [31]-#11 < english > (Total 22 participants ; 375 answers) ... as of May/17/2014 | |||||
Lexical Group 1 | every boy | ||||
A | % of YES Answers | 68 % | ok (Under the interpretation "Every boy praised his own father") Every boy praised his father. |
||
Number of Answers | 63 | ||||
B | % of YES Answers | 4 % | * (Under the interpretation "Every boy was praised by his own father") His father praised every boy. |
||
Number of Answers | 64 | ||||
C | % of YES Answers | 93 % | ok (With His referring to a specific boy, Mike, for example) His father praised every boy. |
||
Number of Answers | 61 | ||||
Lexical Group 2 | no boy | ||||
A | % of YES Answers | 62 % | ok (Under the interpretation "No boy praised his own father") No boy praised his father. |
||
Number of Answers | 63 | ||||
B | % of YES Answers | 2 % | * (Under the interpretation "No boy was praised by his own father") His father praised no boy. |
||
Number of Answers | 62 | ||||
C | % of YES Answers | 93 % | ok (With His referring to a specific boy, Mike, for example) His father praised no boy. |
||
Number of Answers | 62 |
codename | Lexical Group 1 | Lexical Group 2 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|
K1359755456eE | 100, 0, | 0, 0, | 100, 100, | 100, 100, | 0, 0, | 100, 100, | ||||||||||||
L1358934805aE | 100, 50, | 0, 0, | 100, 100, | 100, 50, | 0, 0, | 100, 100, | ||||||||||||
A1360119773cE | 100, 100, | 0, 0, | 100, 100, | 100, 100, | 0, --, | 100, 100, | ||||||||||||
R1360122774nE | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Ea1391110374E | 100, 100, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Sl1392082739E | 100, 0, | 0, 0, | 100, 100, | 100, 100, | 0, 0, | 100, 100, | ||||||||||||
Ln1391061369E | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Tn1391392075EC | 100, 0, | 0, 0, | 100, 100, | 50, 0, | 0, 0, | 100, 100, | ||||||||||||
Il1390435556E | 100, --, | 0, --, | 0, --, | 100, 0, | 0, 0, | 100, 0, | ||||||||||||
La1390781458E | 100, 100, | 0, 0, | 0, 0, | 100, 100, | 0, 0, | 0, --, | ||||||||||||
Ah1391888539E | 100, 100, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Wo1390684926E | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 66, 100, | ||||||||||||
Ve1390798786E | 100, 100, | 0, 0, | 100, 100, | 100, 100, | 0, 0, | 100, 100, | ||||||||||||
Jd1390501582E | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Al1391395259E | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 50, | ||||||||||||
Jn1392842653E | 100, 100, | 0, 0, | 100, 100, | 100, 100, | 0, 0, | 100, 100, | ||||||||||||
Rh1390694502E | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Ez1390870411E | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Ka1391115322E | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Ao1393042584E | 100, 100, | 0, 0, | 100, 100, | 100, --, | 0, --, | 100, --, | ||||||||||||
Tg1391300338E | 100, 0, | 100, 100, | 100, 100, | 0, 0, | 0, 100, | 100, 100, | ||||||||||||
Pi1391084617E | 100, 0, | 0, 0, | 100, 100, | 100, 0, | 0, 0, | 100, 100, | ||||||||||||
Lexical Group 1 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 2 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|||||
Number of informants | 0 | 1 | 0 | 0 | 21 | (20) | Number of informants | 1 | 0 | 0 | 0 | 21 | (20) | |||||
Percentage | 0% | 4.5% | 0% | 0% | 95.4% | Percentage | 4.5% | 0% | 0% | 0% | 95.4% |