EPSA [31] : BVA in English
Experiment #11 -- Results of Each Example Group

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r2.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [31]-#11 < english > (Total 105 participants ; 815 answers) ... as of May/18/2014
Lexical Group 1 every boy
A % of YES Answers 30 % ok (Under the interpretation "Every boy praised his own father")
Every boy praised his father.
Number of Answers 137
B % of YES Answers 23 % * (Under the interpretation "Every boy was praised by his own father")
His father praised every boy.
Number of Answers 138
C % of YES Answers 80 % ok (With His referring to a specific boy, Mike, for example)
His father praised every boy.
Number of Answers 138
Lexical Group 2 no boy
A % of YES Answers 33 % ok (Under the interpretation "No boy praised his own father")
No boy praised his father.
Number of Answers 136
B % of YES Answers 25 % * (Under the interpretation "No boy was praised by his own father")
His father praised no boy.
Number of Answers 133
C % of YES Answers 73 % ok (With His referring to a specific boy, Mike, for example)
His father praised no boy.
Number of Answers 133

codename Lexical Group 1 Lexical Group 2
A B C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
A B C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
A1334698071xE 0, 0, 100, 0, 0, 100,
K1334521583eE 0, 0, 0, 0, 0, 50,
C1334186019iE 0, 100, 100, 50, 100, 100,
R1359599518hE 0, 0, 100, 0, 0, 0,
K1359755456eE 0, 0, 100, 100, 0, 100,
I1358925637nEC 0, 0, 100, 0, 0, 100,
G1359150812lE 0, 0, 100, 100, 0, 100,
H1360009661iE 0, 0, 0, 0, 0, 100,
A1359010635nE 100, 0, 0, 100, 0, 100,
A1360050378bE 0, 0, 100, 0, 0, 100,
A1358923088lE 0, 0, 100, 0, 0, 100,
N1359739847rE 100, 100, 100, 100, 100, 100,
C1358915929tE 0, 0, 100, 0, 0, 100,
L1358934805aE 50, 0, 100, 50, 0, 100,
A1360119773cE 100, 0, 100, 100, --, 100,
K1358908372sE 0, 0, 100, 0, 0, 100,
D1359962353aE 0, 0, 100, 0, 0, 100,
Dd1364962157EC 100, 0, 100, 100, 100, 100,
A1359323860lE 100, 0, 100, 100, 0, 100,
M1360091263rE 50, 100, 0, 0, 50, 0,
C1358990984lE 100, 100, 0, 100, 0, 0,
R1360122774nE 0, 0, 100, 0, 0, 100,
E1360001737cE 0, 0, 100, 0, 0, 0,
j1359676899oE 100, 100, 0, 0, 0, 100,
G1358920836dE 0, 0, 100, 0, 0, 100,
V1359077867pE 0, 0, 100, 100, 100, 0,
J1360095539nE 0, 0, 0, 0, 0, 0,
C13600536017E 0, 0, 100, 0, 0, 0,
W1360089026nEK 0, 0, 100, 0, 0, 0,
a1360086190vE 100, 100, 0, 0, 100, 0,
A1359320451hE 0, 0, 100, 0, 0, 100,
B1358982947aE 50, 0, 50, 50, 50, 0,
F1360107175aE 0, 0, 100, 0, 0, 0,
J1360086998rEK 100, 100, 50, 0, 100, 100,
Hk1365176071E 100, 100, 100, 100, 100, 0,
L1359064762sE 100, 0, 100, --, --, --,
A1360129575lE 0, 0, 100, 0, 0, 100,
J1360098694iEC 0, 0, 100, 0, 0, 100,
M1360126059jEK 100, 100, 0, 100, 0, 0,
J1360116860iE 100, 0, 100, 0, 0, 100,
J1360098562hE 0, 0, 100, 0, 0, 0,
J1359846761wE 50, 0, 100, 0, 50, 50,
Jo1365210941E 0, 0, 100, 0, 0, 100,
G1360090592rE 0, --, 100, 0, 100, 100,
K1360091513gE 0, 0, 100, 0, 0, 100,
L1360087165nE 100, 100, 0, 100, 100, 0,
L1359007060aE 0, 33, 100, 33, 0, 100,
K1360043018wE 0, 100, 100, 100, 0, 0,
A1360125750aE 0, 100, 100, 50, 50, 100,
E1360124063jE 0, 100, 100, 0, 0, 0,
K1359411360kE 0, 0, 0, 0, 0, 0,
T1360033896eE 0, 0, 50, 0, 100, 100,
S1360100978nE 0, 100, 0, 0, 100, 0,
N1360089254gE 50, 0, 50, 100, 0, 100,
Ka1365058868E 0, 0, 100, 0, 0, 100,
E1359056848yE 50, 50, 100, 50, 0, 100,
Ea1391110374E 100, 0, 100, 0, 0, 100,
En1390509007E 0, 0, 100, 100, 0, 100,
Vt1390539957E 50, 0, 100, 50, 50, 100,
Ae1390519806E 0, 0, 100, 0, 0, 100,
Hi1392937012E 100, 0, 100, 100, 100, 100,
Aw1390773730E 0, 0, 100, 0, 100, 100,
Na1390537500E 0, 0, 100, 100, 0, 100,
Ay1390530566E 100, 0, 100, 100, 0, 100,
Ym1390615534E 0, 0, 100, 0, 0, 0,
Es1390363585E 50, 100, 100, 0, 100, 100,
Sl1392082739E 0, 0, 100, 100, 0, 100,
Ar1390600933E 50, 100, 100, 50, 50, 100,
Ln1391061369E 0, 0, 100, 0, 0, 100,
Ei1396208344E 0, 0, 100, 0, 100, 100,
Ot1390503946E 0, 0, 100, 100, 0, 100,
Tn1391392075EC 0, 0, 100, 0, 0, 100,
Il1390435556E --, --, --, 0, 0, 0,
La1390781458E 100, 0, 0, 100, 0, --,
Ah1391888539E 100, 0, 100, 0, 0, 100,
Ft1390506851EK 0, 0, 100, 100, 0, 100,
Wo1390684926E 0, 0, 100, 0, 0, 100,
Gb1392865281E 0, 0, 0, 0, 0, 100,
Sl1393191265E 0, 0, 100, 100, 100, 100,
Ve1390798786E 100, 0, 100, 100, 0, 100,
Jd1390501582E 0, 0, 100, 0, 0, 100,
Bo1392318566EJ 100, 50, 50, 100, 50, 50,
Jl1392862247E 0, 0, 100, 0, 0, 100,
Ai1392318629E 0, 0, 100, 0, 0, 100,
Al1391395259E 0, 0, 100, 0, 0, 50,
Jn1392842653E 100, 0, 100, 100, 0, 100,
Js1391317484E --, 0, 0, --, --, --,
Rh1390694502E 0, 0, 100, 0, 0, 100,
Ez1390870411E 0, 0, 100, 0, 0, 100,
Dn1393051224EK 100, 100, 100, 100, 0, 0,
Ka1391115322E 0, 0, 100, 0, 0, 100,
Jo1392338229E 0, 0, 100, 0, 0, 100,
Ao1393042584E 100, 0, 100, --, --, --,
Kh1390807912E 100, 50, 50, 100, 50, 100,
Tg1391300338E 0, 100, 100, 0, 100, 100,
Js1392878749E 0, 0, 100, 100, 0, 100,
Sh1392955837E 0, 100, 100, 0, 100, 100,
Ke1390843131E 0, 50, 100, 0, 0, 0,
Sa1390805972E 100, 100, 0, 0, 100, 100,
At1390808480E 0, 0, 0, 100, 0, 100,
Pi1391084617E 0, 0, 100, 0, 0, 100,
Wn1391197915E --, --, 100, 0, 0, 100,
Me1391732250E 0, --, 100, 0, 100, 0,
Eu1391211041E 0, 100, 100, 0, 50, 0,
Ci1390503757E 100, 0, 100, 0, 100, 100,
Lexical Group 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Lexical Group 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 10 16 54 0 20 (20) Number of informants 16 14 48 0 23 (22)
Percentage 10% 16% 54% 0% 20% Percentage 15.8% 13.8% 47.5% 0% 22.7%