EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x112-x113-x82-x83.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [31]-#10 < english > (Total 22 participants ; 401 answers) ... as of May/17/2014 | |||||
Schema Group 1 | Condition D case for B, but that is not the main point of this EPSA. | ||||
Schema A 1 | % of YES Answers | 57 % | ok [pronouns' N] V NP ( Under the interpretation that the pronoun=NP ) | ||
Number of Answers | 67 | ||||
Schema B 1 | % of YES Answers | 24 % | * pronoun V NP ( Under the interpretation that the pronoun=NP ) | ||
Number of Answers | 67 | ||||
Schema C 1 | % of YES Answers | 100 % | ok pronoun V NP ( With the pronoun "referring" to someone other than the individual denoted by the NP in question ) | ||
Number of Answers | 67 | ||||
Schema Group 2 | |||||
Schema A 2 | % of YES Answers | 66 % | ok [pronoun's N] V NP's N ( Under the interpretation that the pronoun=NP ) | ||
Number of Answers | 67 | ||||
Schema B 2 | % of YES Answers | 27 % | * pronoun V NP's N ( Under the interpretation that the pronoun=NP ) | ||
Number of Answers | 67 | ||||
Schema C 2 | % of YES Answers | 97 % | ok [pronoun V NP's N ( With the pronoun "referring" to someone other than the individual denoted by the NP in question ) | ||
Number of Answers | 66 |
codename | Schema Group 1 | Schema Group 2 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schema A 1 | Schema B 1 | Schema C 1 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Schema A 2 | Schema B 2 | Schema C 2 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|
K1359755456eE | 50, | 0, | 100, | 100, | 100, | 100, | ||||||||||||
L1358934805aE | 0, | 0, | 100, | 50, | 0, | 100, | ||||||||||||
A1360119773cE | 0, | 66, | 100, | 33, | 0, | 66, | ||||||||||||
R1360122774nE | 0, | 0, | 100, | 0, | 0, | 100, | ||||||||||||
Ea1391110374E | 50, | 0, | 100, | 50, | 50, | 100, | ||||||||||||
Sl1392082739E | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||
Ln1391061369E | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||
Tn1391392075EC | 100, | 0, | 100, | 100, | 25, | 100, | ||||||||||||
Il1390435556E | 50, | 0, | 100, | 100, | 0, | 100, | ||||||||||||
La1390781458E | 0, | 0, | 100, | 0, | 0, | 100, | ||||||||||||
Ah1391888539E | 75, | 100, | 100, | 100, | 100, | 100, | ||||||||||||
Jd1390501582E | 50, | 0, | 100, | 100, | 0, | 100, | ||||||||||||
Ve1390798786E | 100, | 25, | 100, | 100, | 0, | 100, | ||||||||||||
Wo1390684926E | 0, | 0, | 100, | 0, | 0, | 100, | ||||||||||||
Al1391395259E | 100, | 100, | 100, | 100, | 100, | 75, | ||||||||||||
Jn1392842653E | 0, | 0, | 100, | 0, | 0, | 100, | ||||||||||||
Rh1390694502E | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||
Ez1390870411E | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||
Ka1391115322E | 100, | 50, | 100, | 100, | 0, | 100, | ||||||||||||
Ao1393042584E | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||
Tg1391300338E | 0, | 0, | 100, | 0, | 0, | 100, | ||||||||||||
Pi1391084617E | 100, | 0, | 100, | 25, | 25, | 100, | ||||||||||||
Schema Group 1 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Schema Group 2 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|||||
Number of informants | 1 | 6 | 6 | 0 | 9 | (9) | Number of informants | 0 | 8 | 5 | 0 | 9 | (8) | |||||
Percentage | 4.5% | 27.2% | 27.2% | 0% | 40.9% | Percentage | 0% | 36.3% | 22.7% | 0% | 40.9% |