EPSA [31] : BVA in English
Experiment #10 -- Results of Each Schema Group

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r2.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [31]-#10 < english > (Total 107 participants ; 1669 answers) ... as of May/16/2014
Schema Group 1 Condition D case for B, but that is not the main point of this EPSA.
Schema A 1 % of YES Answers 57 % ok [pronouns' N] V NP ( Under the interpretation that the pronoun=NP )
Number of Answers 280
Schema B 1 % of YES Answers 34 % * pronoun V NP ( Under the interpretation that the pronoun=NP )
Number of Answers 279
Schema C 1 % of YES Answers 88 % ok pronoun V NP ( With the pronoun "referring" to someone other than the individual denoted by the NP in question )
Number of Answers 276
Schema Group 2
Schema A 2 % of YES Answers 61 % ok [pronoun's N] V NP's N ( Under the interpretation that the pronoun=NP )
Number of Answers 278
Schema B 2 % of YES Answers 35 % * pronoun V NP's N ( Under the interpretation that the pronoun=NP )
Number of Answers 280
Schema C 2 % of YES Answers 88 % ok [pronoun V NP's N ( With the pronoun "referring" to someone other than the individual denoted by the NP in question )
Number of Answers 276

codename Schema Group 1 Schema Group 2
Schema A 1 Schema B 1 Schema C 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Schema A 2 Schema B 2 Schema C 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
A1334698071xE 0, 0, 100, 0, 0, 100,
K1334521583eE 100, 50, 100, 100, 0, 100,
J1334125186eE 0, 0, 100, 0, 0, 100,
C1334186019iE 100, 100, 100, 100, 100, 100,
o1335421151gE 100, 50, 100, 100, 100, 100,
R1359599518hE 0, 0, 100, 100, 50, 100,
K1359755456eE 50, 0, 100, 100, 100, 100,
I1358925637nEC 50, 0, 100, 100, 0, 100,
G1359150812lE 0, 50, 100, 0, 0, 100,
H1360009661iE 50, 0, 100, 50, 0, 100,
A1359010635nE 50, 0, 100, 100, 50, 100,
A1360050378bE 100, 0, 100, 50, 0, 100,
A1358923088lE 0, 0, 100, 0, 0, 100,
L1358934805aE 0, 0, 100, 50, 0, 100,
N1359739847rE 100, 100, 100, 100, 100, 100,
C1358915929tE 100, 0, 100, 50, 0, 100,
A1360119773cE 0, 66, 100, 33, 0, 66,
Dd1364962157EC 100, 100, 100, 100, 100, 100,
A1359323860lE 50, 0, 75, 100, 25, 100,
M1360091263rE 50, 25, 0, 25, 75, 66,
C1358990984lE 0, 100, 50, 0, 0, 100,
R1360122774nE 0, 0, 100, 0, 0, 100,
E1360001737cE 0, 0, 0, 0, 0, 0,
j1359676899oE 50, 0, 100, 0, 0, 100,
G1358920836dE 100, 0, 100, 100, 0, 100,
R1360015270lE 100, 0, 100, 75, 0, 100,
V1359077867pE 100, 100, 100, 50, 50, 100,
C13600536017E 100, 50, 100, 100, 0, 100,
J1360095539nE 100, 0, 100, 100, 0, 100,
G1359957424nEC 100, 100, 100, 100, 100, 100,
W1360089026nEK 100, 50, 0, 0, 100, 0,
a1360086190vE 0, 100, 0, 50, 100, 0,
A1359320451hE 100, 100, 100, 100, 0, 100,
B1358982947aE 25, 25, 50, 0, 50, 50,
Ka1365058868E 0, 0, 100, 100, 0, 100,
J1360098694iEC 0, 0, 100, 0, 0, 100,
S1359870089cE 66, 100, 66, 100, 50, 50,
C1359003744lE 50, 0, 100, 50, 0, 100,
F1360107175aE 50, 100, 100, 100, 100, 100,
J1360086998rEK 25, 50, 100, 100, 75, 50,
Hk1365176071E 100, 100, 100, 100, 100, 100,
L1359064762sE 100, 50, 100, 100, 50, 100,
A1360129575lE 25, 0, 100, 0, 0, 50,
M1359357689vE 50, 0, 50, 0, 50, 100,
M1360126059jEK 0, 100, 50, 100, 0, 50,
J1360116860iE 100, 100, 100, 100, 100, 100,
J1359846761wE 25, 0, 100, 0, 25, 100,
G1360090592rE 0, 0, 50, 50, 0, 100,
K1360091513gE 0, 0, 50, 0, 0, 100,
L1360087165nE 100, 50, 50, 50, 0, 100,
A1360125750aE 50, 75, 75, 50, 100, 50,
E1360124063jE 100, 100, 100, 100, 100, 100,
K1359411360kE 0, 0, 100, 0, 0, 100,
T1360033896eE 75, 0, 100, 25, 50, 75,
Av1365225020E 100, 100, 100, 100, 100, 100,
N1360089254gE 100, 100, 100, 100, 100, 100,
S1360100978nE 50, 50, 100, 50, 0, 50,
E1359056848yE 100, 0, 100, 100, 0, 100,
A1360115739eE 100, 25, 75, 100, 50, 100,
Ea1391110374E 50, 0, 100, 50, 50, 100,
En1390509007E 0, 0, 100, 50, 0, 50,
Ae1390519806E 50, 50, 100, 0, 0, 100,
Hi1392937012E 100, 100, 100, 100, 100, 100,
Vt1390539957E 75, 0, 100, 75, 50, 100,
Aw1390773730E 50, 50, 100, 0, 0, 100,
Na1390537500E 100, 0, 100, 100, 0, 100,
Ym1390615534E 100, 0, 100, 100, 0, 100,
Es1390363585E 100, 0, 100, 100, 50, 100,
Sl1392082739E 100, 0, 100, 100, 0, 100,
Ar1390600933E 100, 100, 100, 100, 100, 100,
Ln1391061369E 100, 0, 100, 100, 0, 100,
Ot1390503946E 100, 50, 100, 100, 50, 100,
Tn1391392075EC 100, 0, 100, 100, 25, 100,
Il1390435556E 50, 0, 100, 100, 0, 100,
Ei1396208344E 50, 0, 100, 100, 0, 100,
La1390781458E 0, 0, 100, 0, 0, 100,
Ah1391888539E 75, 100, 100, 100, 100, 100,
Ft1390506851EK 100, 0, 100, 100, 0, 100,
Gb1392865281E 0, 50, 100, 50, 50, 100,
Sl1393191265E 50, 0, 100, 100, 0, 100,
Jd1390501582E 50, 0, 100, 100, 0, 100,
Bo1392318566EJ 25, 75, 50, 75, 50, 50,
Ve1390798786E 100, 25, 100, 100, 0, 100,
Wo1390684926E 0, 0, 100, 0, 0, 100,
Ai1392318629E 0, 0, 100, 0, 0, 100,
Al1391395259E 100, 100, 100, 100, 100, 75,
Jn1392842653E 0, 0, 100, 0, 0, 100,
Js1391317484E --, --, --, 0, 100, 100,
Rh1390694502E 100, 100, 100, 100, 100, 100,
Ez1390870411E 100, 0, 100, 100, 0, 100,
Dn1393051224EK 50, 0, 100, 50, 0, 100,
Ka1391115322E 100, 50, 100, 100, 0, 100,
Ao1393042584E 100, 100, 100, 100, 100, 100,
Kh1390807912E 25, 50, 0, 33, 66, 0,
Jo1392338229E 16, 0, 100, 33, 0, 100,
Tg1391300338E 0, 0, 100, 0, 0, 100,
Ay1390530566E 100, 0, 100, 100, 0, 100,
Jl1392862247E 0, 0, 100, 50, 0, 100,
Js1392878749E 0, 0, 100, 0, 0, 100,
Ke1390843131E 75, 0, 100, 100, 25, 100,
Sa1390805972E 100, 0, 50, 100, 100, 50,
Sh1392955837E 100, 50, 100, 100, 100, 100,
At1390808480E 50, 75, 100, 33, 50, 33,
Pi1391084617E 100, 0, 100, 25, 25, 100,
Me1391732250E 50, 100, 50, 0, 50, 50,
Eu1391211041E 25, 75, 75, 25, 75, 75,
Ci1390503757E 50, 100, 50, 50, 100, 50,
Schema Group 1 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Schema Group 2 A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 6 43 20 1 36 (34) Number of informants 6 45 20 0 36 (34)
Percentage 5.6% 40.5% 18.8% 0.9% 33.9% Percentage 5.6% 42% 18.6% 0% 33.6%