EPSA [3] : Split antecedence |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r1.lst
straight file : s21.lst
| EPSA [3]-#7 < japanese > (Total 63 participants ; 845 answers) ... as of Jul/06/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 75 % | 13 % | 73 % | |||
| Number of Answers | 279 | 283 | 283 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| D1251946518k | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| E1232995555k | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1271386859J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1271745189J | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Y1253954942i | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| m1292591068a | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .213055469691 | 0, --, 0, 100, | 0, 0, 0, 0, | 0, 100, 0, 100, | ||||||
| .213056123931 | 100, 100, 100, 100, | 0, 0, 0, 0, | 0, 100, 0, 0, | ||||||
| .213056334221 | --, --, 100, --, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .213066376351 | 100, 100, 100, 100, | 0, 100, 0, 0, | 100, 100, 100, 100, | ||||||
| N1254118354d | 100, 100, 100, 100, | 0, 0, 0, 50, | 100, 100, 100, 100, | ||||||
| t13077762650 | 100, 100, 100, 100, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| K13078626740 | 0, 100, 100, --, | 0, 0, 0, --, | 0, 0, 100, 100, | ||||||
| s1307935306y | 0, --, 100, 100, | 0, 0, --, 100, | 100, 100, 100, 100, | ||||||
| F1307945392d | 100, 100, 100, 100, | 100, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1307951183- | 0, 100, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Y1308151015iJ | 100, 100, 100, 100, | 0, 100, 0, 100, | 100, 100, 100, 100, | ||||||
| .113407014543 | 0, 100, 0, 100, | 0, 0, 0, 0, | 0, 100, 0, 0, | ||||||
| .113407014783 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
| .113407762500 | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| .113414736620 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| m13424845113 | 100, 100, 100, 100, | 0, --, 0, 0, | 100, 0, 100, 0, | ||||||
| .013425905920 | 0, 0, 0, 0, | 0, 0, 0, 0, | 0, 100, 0, 0, | ||||||
| .113437107760 | 0, 0, 100, 100, | 0, 0, 0, 0, | 0, 0, --, 100, | ||||||
| e13437120583 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .113429700220 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S1345105869g | 0, 0, 0, 100, | 0, 0, 0, 0, | 0, 0, 100, 0, | ||||||
| K1345189207b | 0, 0, 0, 0, | 0, 0, 0, 0, | 0, 0, 0, 0, | ||||||
| f1345164961y | 0, 0, 100, 0, | 0, 0, 0, 0, | 0, 0, 0, 0, | ||||||
| S1345560874i | 0, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| k1345596887i | 100, 100, 100, --, | 0, 0, 100, 0, | 100, --, 100, 100, | ||||||
| E21366543819J | 100, 100, 50, 100, | 0, 0, 0, 0, | 50, 50, 100, 100, | ||||||
| A31366170440J | 0, 0, 100, 100, | 0, 0, 0, 100, | 100, 0, 0, 100, | ||||||
| Tr1366716564J | 0, 0, 0, 100, | 0, 0, 0, 0, | 0, 50, 100, 100, | ||||||
| iu1366893091J | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M31366535903J | 100, 100, 100, 100, | 0, 50, 0, 0, | 100, 100, 100, 50, | ||||||
| M31366629910J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 50, 100, 50, | ||||||
| N31366638297J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
| A31366782000J | 50, 100, 100, 100, | 0, 0, 0, 0, | 50, 50, 100, 100, | ||||||
| K31366688035J | 0, 100, 0, 100, | 0, 0, 0, 0, | 0, 100, 100, 100, | ||||||
| A31366695622J | 50, 50, 100, 50, | 0, 0, 50, 0, | 50, 100, 100, 0, | ||||||
| M-1366695033J | 100, 100, 0, 100, | 0, 0, 100, 0, | 100, 100, 0, 0, | ||||||
| Mn1367315629J | 0, 100, 100, 100, | 0, 0, 0, 0, | 0, 100, 100, 0, | ||||||
| n01368491339J | 0, 0, 0, 0, | 0, 0, 0, 0, | 0, 0, 0, 0, | ||||||
| S01368491386J | 100, 0, 0, 0, | 100, 0, 0, 100, | 0, 0, 0, 100, | ||||||
| Yk1368673762J | 100, 100, 100, 100, | 0, 0, 0, 50, | 100, 100, 100, 100, | ||||||
| M31366615586J | 50, 100, 50, 50, | 50, 50, 50, 100, | 50, 50, 100, 50, | ||||||
| C31366687363J | 100, 100, 100, 100, | 100, 0, 100, 100, | --, 0, 0, 0, | ||||||
| M01369205471J | 0, 0, 0, 100, | 0, 0, 0, 0, | 0, 100, 0, 0, | ||||||
| w01367987338J | 100, 100, 100, 0, | 0, 0, 100, 0, | 100, 100, 0, 100, | ||||||
| k01369484121J | 0, 0, 0, 100, | 0, 0, 0, 0, | 0, 100, 0, 100, | ||||||
| yi1372589955J | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 0, 100, 100, | ||||||
| Gt1372314560J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| yh1380801817J | 100, 100, 100, 100, | 100, 100, 100, 0, | 100, 100, 100, 100, | ||||||
| nx1380798220J | --, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| No1380854727J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Hb1380956146J | 100, 100, 100, 100, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| Ne1380953981J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| kh1381021377J | --, 100, 100, 100, | 0, 0, 0, 0, | --, 100, 100, 100, | ||||||
| mu1381031618J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A01381070447J | 100, 100, 100, 100, | 100, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mn1380779925J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| yr1381116289J | 0, 0, 0, 0, | 0, 0, 0, 0, | 0, 0, 0, 0, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 0 | 21 | 4 | 0 | 38 | (32) | |||
| Percentage | 0% | 33.3% | 6.3% | 0% | 60.3% | ||||