EPSA [10] : So vs. A |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r1-x88-x89.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
EPSA [10]-#5 < japanese > (Total 63 participants ; 897 answers) ... as of Jun/24/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 79 % | 1 % | 92 % | |||
Number of Answers | 294 | 303 | 300 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
l1271042782oJ | 100, 100, | 0, 0, | 100, 100, | ||||||
K1233145055o | 100, 100, | 0, 0, | 100, 100, | ||||||
S1271320403J | 100, 100, | 0, 0, | 100, 100, | ||||||
A1271386859J | 100, 100, | 0, 0, | 100, 100, | ||||||
A1271745189J | 66, 33, | 0, 0, | 100, 100, | ||||||
D1251946518k | 100, 100, | 0, 0, | 100, 100, | ||||||
E1232995555k | 100, 100, | 0, 0, | 100, 100, | ||||||
m1292591068a | 100, 100, | 0, 0, | 100, 100, | ||||||
.213056123931 | 33, 0, | 0, 0, | 100, 100, | ||||||
A13056144653 | 100, 0, | 0, 0, | 0, 100, | ||||||
.213059009101 | 100, 100, | 0, 0, | 100, 100, | ||||||
k1307808745r | 100, 100, | 0, 0, | 0, 100, | ||||||
K13078626740 | 0, 100, | 0, 0, | 100, --, | ||||||
F13079346960 | 100, 100, | 0, 0, | 100, 100, | ||||||
h1307941230o | 100, 100, | 0, 0, | 0, 100, | ||||||
i1308061189k | 50, 100, | 0, 0, | 100, 100, | ||||||
M13405890603 | 100, 100, | 100, 100, | 100, 100, | ||||||
H1341294857m | 100, 100, | 0, 0, | 100, 100, | ||||||
.113414736620 | 100, 100, | 0, 0, | 100, 100, | ||||||
.113425237350 | 0, 0, | 0, 0, | 100, 100, | ||||||
.113425761470 | 100, 0, | 0, 0, | 100, 100, | ||||||
S1345123003a | 100, 100, | 0, 0, | 100, 100, | ||||||
Mh1366378534J | 100, 100, | 0, 0, | 100, 0, | ||||||
S31366095727J | 33, 66, | 0, 0, | 100, 100, | ||||||
Y1233078277b | 100, 100, | 0, 0, | 100, 100, | ||||||
yi1372589955J | 50, 100, | 0, 0, | 100, 100, | ||||||
M31367907678J | 0, 0, | 0, 0, | 100, 100, | ||||||
Y31366127311J | 50, 50, | 0, 0, | 100, 50, | ||||||
M31366438160J | 100, 0, | 0, 0, | 100, 100, | ||||||
M31366683446J | 100, 100, | 0, 0, | 100, 100, | ||||||
A31366638631J | 100, 100, | 0, 0, | 100, 100, | ||||||
R31366181691J | 0, 0, | 0, 0, | 100, 100, | ||||||
S31366442929J | --, --, | 0, 0, | 100, 100, | ||||||
A31366132942J | 0, 50, | 0, 0, | 100, 100, | ||||||
M31366629910J | 75, 50, | 25, 0, | 100, 50, | ||||||
K31366135212J | 100, 100, | 0, 0, | 100, 100, | ||||||
M1254083398i | 100, 100, | 0, 0, | 100, 100, | ||||||
Y1254818689i | 100, 100, | 0, 0, | 100, 50, | ||||||
ru1377242757J | 100, 100, | 0, 0, | 50, 100, | ||||||
mu1380772804J | 75, 100, | 0, 0, | 100, 100, | ||||||
Mn1380773647J | 100, 100, | 0, 0, | 100, 100, | ||||||
hi1380777752J | 0, 100, | 0, 0, | 100, 0, | ||||||
Mn1380779925J | 50, 50, | 0, 0, | 100, 100, | ||||||
Yr1380797309J | 0, 0, | 0, 0, | 100, 100, | ||||||
nx1380798220J | 50, 75, | 0, 0, | 75, 100, | ||||||
No1380854727J | 100, 100, | 25, 0, | 100, 100, | ||||||
Mk1380867058J | 100, 100, | 0, 0, | 100, 100, | ||||||
mu1380881631J | 100, 100, | 0, 0, | 100, 100, | ||||||
T31380892692J | 100, 100, | 0, 0, | 100, 100, | ||||||
m91380992134J | 100, 100, | 0, 0, | 100, 0, | ||||||
kh1381021377J | 100, 100, | 0, 0, | 100, 100, | ||||||
sp1381023087J | 100, 100, | 0, 0, | 100, 100, | ||||||
mu1381031618J | 100, 100, | 0, 0, | 100, 100, | ||||||
Id1381033625J | 50, 100, | 0, 0, | 100, 100, | ||||||
tu1381070913J | 50, 100, | 0, 0, | 100, 100, | ||||||
So1381093322J | --, --, | 0, 0, | 100, 0, | ||||||
Km1381097006J | 100, 100, | 0, 0, | 100, 100, | ||||||
Mi1381126839J | 100, 100, | 0, 0, | 100, 100, | ||||||
O.1381326914J | 100, 100, | 0, 0, | 100, 100, | ||||||
ko1381327401J | 100, 50, | 0, 0, | 100, 100, | ||||||
K1381130492o | 100, 100, | 0, 0, | 100, 100, | ||||||
w21383799333J | 50, 50, | 0, 0, | 100, 100, | ||||||
Ri1385778958J | 100, 100, | 0, 0, | 100, 100, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 0 | 3 | 4 | 1 | 53 | (50) | |||
Percentage | 0% | 4.9% | 6.5% | 1.6% | 86.8% |