EPSA [10] : So vs. A |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r1-x88-x89.lst
straight file : s23.lst
| EPSA [10]-#10 < japanese > (Total 68 participants ; 858 answers) ... as of Jul/06/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 73 % | 4 % | 99 % | |||
| Number of Answers | 285 | 285 | 288 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| D1251946518k | 100, 100, | 0, 0, | 100, 100, | ||||||
| K1233145055o | 100, 100, | 0, 0, | 100, 100, | ||||||
| E1232995555k | 100, 100, | 0, 0, | 100, 100, | ||||||
| S1271320403J | 100, 100, | 0, 0, | 100, 100, | ||||||
| l1271042782oJ | 100, 100, | 0, 0, | 100, 100, | ||||||
| .213056123931 | 100, 0, | 100, 0, | 100, 100, | ||||||
| A13056144653 | 100, 100, | 0, 0, | 100, 100, | ||||||
| .213059009101 | 100, 100, | 0, 0, | 100, 100, | ||||||
| k1307808745r | 100, 100, | 0, 0, | 100, 100, | ||||||
| F13079346960 | 100, 100, | 100, 0, | 100, 100, | ||||||
| h1307941230o | 100, 100, | 0, 0, | 100, 100, | ||||||
| i1308061189k | 100, 100, | 0, 100, | 100, 100, | ||||||
| M13405890603 | 100, 100, | 0, 0, | 100, 100, | ||||||
| H1341294857m | 100, 100, | 0, 0, | 100, 100, | ||||||
| .113414736620 | 100, 100, | 0, 0, | 100, 100, | ||||||
| .113425237350 | 0, 0, | 0, 0, | 100, 100, | ||||||
| S1345123003a | 100, 100, | 0, 0, | 100, 100, | ||||||
| Ra1366114946J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Mh1366378534J | 0, 0, | 0, 0, | 100, 100, | ||||||
| Mo1366433780J | 0, 0, | 0, 0, | 100, 100, | ||||||
| S31366695686J | 100, 100, | 0, 0, | 100, 100, | ||||||
| K31366135212J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Hy1366927826J | 0, 0, | 0, 0, | 100, 100, | ||||||
| S11366932322J | 100, 100, | 100, 100, | 100, 100, | ||||||
| M31366629910J | 50, 100, | 0, 0, | 100, 100, | ||||||
| N31366638297J | 0, 0, | 0, 0, | 100, 100, | ||||||
| Ta1367302214J | 0, 0, | 0, 0, | 100, 100, | ||||||
| Mn1367315629J | 50, 50, | 0, 0, | 100, 100, | ||||||
| M31366670723J | 0, 0, | 0, 0, | 100, 100, | ||||||
| R31366181691J | 0, 0, | 0, 0, | 100, 100, | ||||||
| S31366442929J | 100, 100, | 0, 50, | 100, 100, | ||||||
| A31366132942J | 25, 50, | 25, 0, | 100, 100, | ||||||
| M31366438160J | 50, 50, | 0, 0, | 100, 100, | ||||||
| M31367907678J | 0, 0, | 0, 0, | 100, 75, | ||||||
| Y41366386152J | 0, 0, | 0, 0, | 100, 100, | ||||||
| Y31366127311J | 0, 0, | 0, 0, | 100, 100, | ||||||
| A31366638631J | 100, 100, | 0, 0, | 100, 100, | ||||||
| M31366683446J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Wk1368975809J | 0, 50, | 0, 50, | 100, 100, | ||||||
| O11369019708J | 100, 100, | 0, 0, | 100, 100, | ||||||
| S31366095727J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Y1233078277b | 100, 100, | 0, 0, | 100, 100, | ||||||
| M1254083398i | 100, 100, | 0, 0, | 100, 100, | ||||||
| Y1254818689i | 100, 100, | 0, 0, | 100, 100, | ||||||
| ru1377242757J | 100, 100, | 0, 0, | 100, 100, | ||||||
| mu1380772804J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Mn1380773647J | 0, 0, | 0, 0, | 100, 100, | ||||||
| hi1380777752J | 0, 100, | 0, 0, | 100, 100, | ||||||
| Yr1380797309J | 0, 0, | 0, 0, | 100, 100, | ||||||
| nx1380798220J | 100, 0, | 0, 0, | 100, 100, | ||||||
| No1380854727J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Mk1380867058J | 100, 100, | 0, 0, | 100, 100, | ||||||
| mu1380881631J | 100, 100, | 0, 0, | 100, 100, | ||||||
| T31380892692J | 100, 100, | 0, 0, | 100, 100, | ||||||
| kh1381021377J | 100, 100, | 0, 0, | 100, 100, | ||||||
| sp1381023087J | 100, 100, | 0, 0, | 100, 100, | ||||||
| mu1381031618J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Id1381033625J | 100, 100, | 0, 0, | 100, 100, | ||||||
| m91380992134J | 100, 100, | 0, 0, | 100, 100, | ||||||
| tu1381070913J | 100, 100, | 0, 0, | 100, 100, | ||||||
| So1381093322J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Km1381097006J | 100, 100, | 0, 0, | 100, 100, | ||||||
| Mi1381126839J | 100, 100, | 0, 0, | 100, 100, | ||||||
| O.1381326914J | 100, 100, | 0, 0, | 100, 50, | ||||||
| ko1381327401J | 50, 100, | 0, 0, | 100, 100, | ||||||
| K1381130492o | 100, 100, | 0, 50, | 100, 50, | ||||||
| w21383799333J | 100, 33, | 0, 0, | 100, 100, | ||||||
| Ri1385778958J | 100, 100, | 0, 0, | 100, 100, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 0 | 8 | 13 | 0 | 47 | (47) | |||
| Percentage | 0% | 11.7% | 19.1% | 0% | 69.1% | ||||