EPSA [10] : So vs. A
Experiment #10 -- Summary

The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.

participant list : pers-r1.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [10]-#10 < japanese > (Total 256 participants ; 4081 answers) ... as of Jun/25/2014
Schema A Schema B Schema C
% of YES Answers 63 % 18 % 95 %
Number of Answers 1348 1357 1376

codename Schema A Schema B Schema C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
D1251946518k 100, 100, 0, 0, 100, 100,
K1233145055o 100, 100, 0, 0, 100, 100,
E1232995555k 100, 100, 0, 0, 100, 100,
M1271568140J 100, 100, 0, 0, 100, 100,
A1271386859J 100, 100, 0, 0, 100, 100,
S1271320403J 100, 100, 0, 0, 100, 100,
A1271745189J 100, 100, 0, 0, 100, 100,
Y1253954942i 100, 100, 0, 0, 100, 100,
m1292591068a 100, 100, 0, 0, 100, 100,
l1271042782oJ 100, 100, 0, 0, 100, 100,
.213055469691 0, --, 0, 0, 100, 100,
.213055572821 100, 100, 0, 0, 100, 100,
.213056123931 100, 0, 100, 0, 100, 100,
A13056144653 100, 100, 0, 0, 100, 100,
.213056334221 100, 100, 0, 0, 100, 100,
.213057057433 0, 0, 0, 0, 100, 100,
.213059009101 100, 100, 0, 0, 100, 100,
.213066376351 100, 100, 0, 0, 100, 100,
K1307720020o 100, 100, 0, 0, 100, 100,
N1254118354d 100, 100, 0, 0, 100, 100,
t13077762650 100, 33, 0, 0, 100, 100,
k1307808745r 100, 100, 0, 0, 100, 100,
K13078626740 100, 100, 0, 0, 100, 100,
Y1307875353h 100, 66, 33, 0, 100, 100,
k1307877195r 0, 0, 0, 0, 100, 100,
M1307849223k 100, 100, 0, 0, 100, 100,
k1307894354j 100, 100, 0, 0, 0, 0,
F13079346960 100, 100, 100, 0, 100, 100,
s1307935306y 100, 100, 0, 0, 100, 100,
h1307941230o 100, 100, 0, 0, 100, 100,
F1307945392d 100, 100, 0, 0, 100, 100,
.213080304753 100, 100, 0, 0, 100, 100,
m1308059066e 100, 100, 0, 0, 100, 100,
i1308061189k 100, 100, 0, 100, 100, 100,
Y1308151015iJ 100, 100, 0, 0, 100, 100,
.113401966390 100, 100, 0, 0, 100, 100,
.113404536930 100, 0, 0, 0, 100, 100,
.113404986910 100, 100, 0, 0, 100, 100,
M13405890603 100, 100, 0, 0, 100, 100,
.113406973020 0, 0, 0, 0, 100, 100,
.113407014543 66, 66, 33, 66, 100, 100,
.113407014783 66, 33, 0, 0, 100, 100,
.113407762500 100, 100, 66, 66, 100, 100,
H1341294857m 100, 100, 0, 0, 100, 100,
.113413934270 100, 100, 100, 0, 100, 100,
.113414736620 100, 100, 0, 0, 100, 100,
m13424845113 33, 0, 100, 100, 100, 100,
.113425237350 0, 0, 0, 0, 100, 100,
.113425833760 100, 100, 0, 0, 100, 100,
.013425905920 66, 33, 0, 0, 100, 100,
.113429700220 100, 100, 0, 0, 100, 100,
e13437120583 100, 100, 66, 0, 100, 100,
.113437182190 100, 100, 0, 0, 100, 100,
s13441558643 100, --, 0, --, 100, --,
s13441833533 60, 75, 40, 50, 80, 80,
S1345105869g 0, 0, 0, 0, 100, 100,
S1345123003a 100, 100, 0, 0, 100, 100,
f1345164961y 0, 0, 0, 0, 100, 100,
K1345189207b 100, 100, 0, 0, 100, 100,
K1345278166i 100, 100, 0, 0, 100, 100,
S1345560874i 100, 100, 0, 0, 100, 100,
k1345596887i 100, 100, 0, 0, 100, 100,
y1345596747s 100, 33, 33, 0, 100, 75,
D1232979681k 100, 100, 0, 0, 100, 100,
Ke1365914292J 50, 50, 50, 25, 100, 100,
A21365993561J 0, --, 0, 0, 100, 100,
Yo1366006866JC 0, 0, 0, 0, 100, 100,
wu1366021143J 100, 100, 100, 100, 100, 100,
Ra1366114946J 100, 100, 0, 0, 100, 100,
S31366341272J 50, 0, 50, 0, 100, 100,
C31366348028J 0, 0, 0, 0, 100, 100,
Sm1366354657J 100, 0, 100, 100, 100, 100,
U71366374866J 100, 100, 0, 0, 100, 100,
K11366375403J 100, 66, 0, 0, 50, 66,
Mh1366378534J 0, 0, 0, 0, 100, 100,
Mo1366433780J 0, 0, 0, 0, 100, 100,
Fi1366436437J 100, 100, 0, 0, 100, 100,
M21366470734J 0, 0, 0, 0, 100, 100,
ko1366502757J 0, 25, 0, 0, 0, 0,
M11366507029J 0, 0, 100, 100, 100, 100,
Er1374568853J 100, 100, 50, 50, 50, 75,
E21366543819J 0, 0, 0, 0, 100, 100,
Mk1366554579J 0, 0, 0, 0, 100, 100,
S31366695686J 100, 100, 0, 0, 100, 100,
N31366686898J 100, 100, 0, 0, 100, 100,
A31366170440J 33, 25, 0, 0, 100, 100,
Y21366698550J 0, 0, 0, 0, 100, 100,
Tr1366716564J 50, 50, 25, 25, 100, 100,
F21366721317J 100, 100, 100, 100, 100, 100,
A21366760538J 0, 0, 0, 0, 100, 100,
K31366135212J 100, 100, 0, 0, 100, 100,
Y21366812713J 100, 100, 0, 0, 100, 100,
A31366465549J 0, 0, 0, 0, 100, 100,
m31366358471J --, 100, --, --, 100, 100,
T11366876446J --, 0, --, 0, --, 100,
N21366882095J 0, 0, 0, 0, 100, 100,
iu1366893091J 50, 100, 25, 25, 100, 100,
Mc1366893537J 0, 0, 0, 0, 100, 100,
M-1366695033J 60, 60, 0, 20, 100, 100,
M21366895799J 0, 0, 0, 0, 100, 100,
Kk1366897044J 0, 0, 0, 0, 100, 100,
A11366897988J 100, 100, 0, 0, 100, 100,
Hy1366927826J 0, 0, 0, 0, 100, 100,
S11366932322J 100, 100, 100, 100, 100, 100,
Y71366934475J 50, 50, 100, 100, 50, 100,
Mu1366940894J 100, 100, 0, 0, 100, 100,
Tk1366955911J 100, 100, 100, 100, 100, 100,
M31366958271J 0, 0, 0, 0, 100, 100,
M31366535903J 100, 100, 0, 0, 100, 100,
M31366629910J 75, 100, 0, 0, 100, 100,
M31366639283J 0, 25, 0, 0, 100, 100,
N31366638297J 0, 0, 0, 0, 100, 100,
Ta1367302214J 0, 0, 0, 0, 100, 100,
Mi1367314942J 0, 0, 0, 0, 100, 100,
Mn1367315629J 75, 75, 0, 0, 100, 100,
ts1367319456J 100, 100, 0, 0, 100, 100,
H11367390950J 0, 0, 0, 0, 100, 100,
Fi1367390317J 28, 16, 0, 0, 100, 100,
M31366670723J 0, 0, 0, 0, 100, 100,
A31366782000J 55, 50, 50, 50, 100, 100,
R31366181691J 0, 0, 0, 0, 100, 100,
H31367490838J 0, 0, 0, 0, 100, 100,
M41366639366J 50, 100, 50, 100, 50, 100,
S31366442929J 100, 100, 0, 50, 100, 100,
A31366132942J 25, 50, 25, 0, 100, 100,
M31366438160J 50, 50, 0, 0, 100, 100,
K31366688035J 100, 100, 100, 100, 100, 100,
M31367907678J 0, 0, 0, 0, 100, 75,
A31366695622J 0, 0, 0, 0, 100, 100,
A01367983240J 0, 0, 0, 0, 100, 100,
Mr1367984584J 60, 66, 0, 0, 100, 100,
Y01368100641J 0, 0, 0, 0, 100, 100,
Ya1368107838J 100, 100, 100, 100, 100, 100,
Ya1368148656J 100, 100, 0, 0, 100, 100,
M21368157883J 50, 0, 0, 0, 100, 100,
Y41366386152J 0, 0, 0, 0, 100, 100,
Me1368258343J 0, 0, 0, 0, 50, 100,
Y11368264059J 100, 100, 0, 0, 100, 100,
Y31366127311J 0, 0, 0, 0, 100, 100,
m01368417747J 100, 50, 100, 100, 100, 100,
M31366643448J 0, 0, 100, 100, 100, 100,
sg1368430895J 0, 0, 50, 25, 100, 100,
Y31366618844J 66, 66, 0, 0, 100, 100,
S01368491330J 25, 25, 0, 25, 25, 25,
a01368491361J 0, 100, 100, 0, 100, 0,
H01368491338J 50, 50, 25, 50, 100, 25,
K01368491363J 0, 0, 0, 0, 100, 100,
o01368491280J 75, 25, 0, 66, 75, 100,
O01368491366J 0, 0, 0, 0, 100, 100,
h01368491337J 100, 100, 50, 100, 50, 100,
n01368491339J 25, 0, 75, 100, 0, 0,
S01368491386J 0, 0, 0, 0, 50, 50,
A01368491339J 66, 0, 33, 66, 75, 50,
Y01368491281J 100, 50, 50, 50, 100, 100,
A01368491360J 0, 0, 50, 50, 100, 100,
a01368491413J 0, 0, 50, 50, 0, 50,
T01368491365J 100, 100, 50, 0, 100, 100,
K01368491488J 25, 66, 0, 50, 100, 50,
k01368491349J 50, 100, 50, 100, 100, 100,
n31368501942J 66, 50, 75, 50, 75, 100,
o.1368550395J 100, 100, 100, 100, 100, 100,
ta1368583051J 100, 100, 50, 75, 100, 100,
Tr1368289791J 50, 100, 0, 0, 100, 100,
Yk1368673762J 100, 88, 0, 11, 100, 100,
A11368709564J 100, 100, 0, 0, 100, 100,
St1368711101J 0, 0, 0, 0, 100, 100,
No1368749368J 100, 50, 0, 0, 100, 100,
N11366336209J 100, --, 0, --, 100, --,
E31366340044J 0, 50, 0, 50, 100, 100,
W31366687903J 100, 100, 100, 100, 100, 100,
K31366441261J 0, 50, 0, 0, 100, 100,
A01368600619J 100, 100, 100, 100, 100, 100,
h01368858441J 0, 0, 0, 0, 100, 100,
A31366638631J 100, 100, 0, 0, 100, 100,
H01368881617J 0, 0, 0, 0, 100, 100,
H31366202937J 50, 25, 0, 25, 100, 100,
M31366615586J 71, 75, 42, 50, 100, 100,
M31366683446J 100, 100, 0, 0, 100, 100,
K31368964089J 100, 100, 100, 100, 100, 100,
Wk1368975809J 0, 50, 0, 50, 100, 100,
O11369019708J 100, 100, 0, 0, 100, 100,
k01369028852J 0, 0, 0, 0, 100, 100,
R01369050751J 50, 50, 0, 0, 100, 100,
C31366687363J 50, 50, 0, 0, 100, 100,
h01369187742J 50, 100, 100, 100, 100, 100,
i01369187741J 100, 100, 100, 100, 100, 100,
K01369198390J 100, 50, 50, 0, 100, 100,
M01369205471J 25, 25, 50, 50, 100, 100,
E31366615205J 0, 0, 0, 0, 100, 100,
w01367987338J 100, 100, 0, 50, 50, 100,
M_1369312120J 100, 100, 50, 50, 100, 100,
Mb1369316705J 0, 0, 25, 0, 100, 100,
Ak1369365287J 100, 100, 0, 0, 100, 100,
k01369484121J 0, 25, 0, 0, 100, 100,
n01367988915J 0, 0, 0, 0, 100, 100,
t11369658258J 0, 50, 20, 50, 100, 100,
S.1366689811J 50, 100, 0, 50, 100, 100,
S31366095727J 100, 100, 0, 0, 100, 100,
ti1369747206J 100, 100, 100, 100, 100, 100,
h01369794929J 0, 0, 0, 0, 100, 100,
ya1369809534J 100, 100, 100, 100, 100, 100,
ma1369887285J 0, 100, 50, 0, 100, 50,
kr1369887629J 50, 0, 50, 0, 50, 0,
Sg1369893846J 100, 100, 100, 100, 100, 100,
w01369282468J 50, 50, 0, 0, 100, 100,
Mu1369916630J 100, 100, 0, 0, 100, 100,
ni1370009460J 100, 100, 100, 50, 100, 0,
s01370190073J 50, 50, 100, 50, 50, 100,
k01370265226J 0, 0, 50, 0, 100, 100,
M01370342576J 100, 100, 100, 100, 50, 50,
Y1233078277b 100, 100, 0, 0, 100, 100,
Gt1372314560J 100, 100, 0, 0, 100, 100,
Ke1372854117J 100, 100, 100, 100, 100, 100,
yi1372589955J 50, 0, 0, 0, 100, 100,
tb1373732950J 100, 0, 0, 0, 100, 100,
Er1374568853J 100, 100, 50, 50, 50, 75,
M1254083398i 100, 100, 0, 0, 100, 100,
Y1254818689i 100, 100, 0, 0, 100, 100,
M1281875514aJ 0, 0, 0, 0, 100, 100,
I1253689401a 100, 100, 100, 100, 100, 100,
ru1377242757J 100, 100, 0, 0, 100, 100,
mu1380772804J 100, 100, 0, 0, 100, 100,
Mn1380773647J 0, 0, 0, 0, 100, 100,
hi1380777752J 0, 100, 0, 0, 100, 100,
Mn1380779925J 100, 100, 0, 0, 100, 100,
Yr1380797309J 0, 0, 0, 0, 100, 100,
nx1380798220J 100, 50, 0, 0, 100, 100,
yh1380801817J 100, 100, 0, 0, 100, 100,
No1380854727J 100, 100, 0, 0, 100, 100,
Mk1380867058J 100, 100, 0, 0, 100, 100,
mu1380881631J 100, 100, 0, 0, 100, 100,
T31380892692J 100, 100, 0, 0, 100, 100,
Hb1380956146J 100, 100, 0, 0, 100, 100,
Ne1380953981J 100, 100, 0, 0, 100, 100,
kh1381021377J 100, 100, 0, 0, 100, 100,
sp1381023087J 100, 100, 0, 0, 100, 100,
mu1381031618J 100, 100, 0, 0, 100, 100,
Id1381033625J 100, 100, 0, 0, 100, 100,
mx1381057679J 100, 50, 0, 0, 100, 100,
m91380992134J 100, 100, 0, 0, 100, 100,
No1381068041J 100, 100, 50, 50, 100, 100,
A01381070447J 100, 100, 0, 0, 100, 100,
tu1381070913J 100, 100, 0, 0, 100, 100,
So1381093322J 100, 100, 0, 0, 100, 100,
Km1381097006J 100, 100, 0, 0, 100, 100,
Aa1381115947J 100, 100, 0, 0, 100, 100,
yr1381116289J 0, 0, 0, 0, 100, 100,
fv1381119289J 100, 100, 0, 0, 100, 100,
ta1380799999J 100, 50, 0, 0, 100, 100,
Mi1381126839J 100, 100, 0, 0, 100, 100,
td1381129247J 50, 50, 0, 0, 100, 50,
O.1381326914J 100, 100, 0, 0, 100, 50,
ko1381327401J 50, 100, 0, 0, 100, 100,
K1381130492o 100, 100, 0, 50, 100, 50,
w21383799333J 100, 33, 0, 0, 100, 100,
Ri1385778958J 100, 100, 0, 0, 100, 100,
A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 7 73 53 4 118 (111)
Percentage 2.7% 28.6% 20.7% 1.5% 46.2%