EPSA [10] : So vs. A
Experiment #10 -- Summary

「Excluded」とされている Schema や Example は、取り除かれています。

participant list : pers-r1-x135.lst

straight file : s20.lst  | Yes-or-No (in sets)| Yes-or-No (one each)|  ---  |  ---  |

EPSA [10]-#10 < japanese > (Total 194 participants ; 3077 answers) ... as of Oct/07/2015
Schema A Schema B Schema C
% of YES Answers 80 % 5 % 98 %
Number of Answers 1015 1029 1033

codename Schema A Schema B Schema C A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
D1251946518k 100, 100, 0, 0, 100, 100,
K1233145055o 100, 100, 0, 0, 100, 100,
E1232995555k 100, 100, 0, 0, 100, 100,
M1271568140J 100, 100, 0, 0, 100, 100,
A1271386859J 100, 100, 0, 0, 100, 100,
S1271320403J 100, 100, 0, 0, 100, 100,
A1271745189J 100, 100, 0, 0, 100, 100,
Y1253954942i 100, 100, 0, 0, 100, 100,
m1292591068a 100, 100, 0, 0, 100, 100,
l1271042782oJ 100, 100, 0, 0, 100, 100,
A13056144653 100, 100, 0, 0, 100, 100,
213056334221 100, 100, 0, 0, 100, 100,
213057057433 0, 0, 0, 0, 100, 100,
213059009101 100, 100, 0, 0, 100, 100,
213066376351 100, 100, 0, 0, 100, 100,
K1307720020o 100, 100, 0, 0, 100, 100,
N1254118354d 100, 100, 0, 0, 100, 100,
t13077762650 100, 33, 0, 0, 100, 100,
k1307808745r 100, 100, 0, 0, 100, 100,
K13078626740 100, 100, 0, 0, 100, 100,
Y1307875353h 100, 66, 33, 0, 100, 100,
k1307877195r 0, 0, 0, 0, 100, 100,
M1307849223k 100, 100, 0, 0, 100, 100,
k1307894354j 100, 100, 0, 0, 0, 0,
F13079346960 100, 100, 100, 0, 100, 100,
s1307935306y 100, 100, 0, 0, 100, 100,
h1307941230o 100, 100, 0, 0, 100, 100,
F1307945392d 100, 100, 0, 0, 100, 100,
m1308059066e 100, 100, 0, 0, 100, 100,
i1308061189k 100, 100, 0, 100, 100, 100,
Y1308151015iJ 100, 100, 0, 0, 100, 100,
113401966390 100, 100, 0, 0, 100, 100,
113404536930 100, 0, 0, 0, 100, 100,
113404986910 100, 100, 0, 0, 100, 100,
113407014543 66, 66, 33, 66, 100, 100,
H1341294857m 100, 100, 0, 0, 100, 100,
113413934270 100, 100, 100, 0, 100, 100,
113414736620 100, 100, 0, 0, 100, 100,
113425833760 100, 100, 0, 0, 100, 100,
013425905920 66, 33, 0, 0, 100, 100,
113429700220 100, 100, 0, 0, 100, 100,
e13437120583 100, 100, 66, 0, 100, 100,
113437182190 100, 100, 0, 0, 100, 100,
s13441558643 100, --, 0, --, 100, --,
S1345123003a 100, 100, 0, 0, 100, 100,
K1345189207b 100, 100, 0, 0, 100, 100,
K1345278166i 100, 100, 0, 0, 100, 100,
S1345560874i 100, 100, 0, 0, 100, 100,
k1345596887i 100, 100, 0, 0, 100, 100,
y1345596747s 100, 33, 33, 0, 100, 75,
D1232979681k 100, 100, 0, 0, 100, 100,
Yo1366006866JC 0, 0, 0, 0, 100, 100,
C31366348028J 0, 0, 0, 0, 100, 100,
U71366374866J 100, 100, 0, 0, 100, 100,
Er1374568853J 100, 100, 50, 50, 50, 75,
Mk1366554579J 0, 0, 0, 0, 100, 100,
K31366135212J 100, 100, 0, 0, 100, 100,
M-1366695033J 60, 60, 0, 20, 100, 100,
M21366895799J 0, 0, 0, 0, 100, 100,
M31366535903J 100, 100, 0, 0, 100, 100,
Fi1367390317J 28, 16, 0, 0, 100, 100,
A31366132942J 25, 50, 25, 0, 100, 100,
M31366438160J 50, 50, 0, 0, 100, 100,
A31366695622J 0, 0, 0, 0, 100, 100,
Mr1367984584J 60, 66, 0, 0, 100, 100,
Y11368264059J 100, 100, 0, 0, 100, 100,
Y31366127311J 0, 0, 0, 0, 100, 100,
Y31366618844J 66, 66, 0, 0, 100, 100,
Tr1368289791J 50, 100, 0, 0, 100, 100,
Yk1368673762J 100, 88, 0, 11, 100, 100,
K31366441261J 0, 50, 0, 0, 100, 100,
h01368858441J 0, 0, 0, 0, 100, 100,
A31366638631J 100, 100, 0, 0, 100, 100,
H31366202937J 50, 25, 0, 25, 100, 100,
M31366683446J 100, 100, 0, 0, 100, 100,
C31366687363J 50, 50, 0, 0, 100, 100,
K01369198390J 100, 50, 50, 0, 100, 100,
M_1369312120J 100, 100, 50, 50, 100, 100,
Mb1369316705J 0, 0, 25, 0, 100, 100,
Ak1369365287J 100, 100, 0, 0, 100, 100,
S31366095727J 100, 100, 0, 0, 100, 100,
w01369282468J 50, 50, 0, 0, 100, 100,
Y1233078277b 100, 100, 0, 0, 100, 100,
Gt1372314560J 100, 100, 0, 0, 100, 100,
Ke1372854117J 100, 100, 100, 100, 100, 100,
yi1372589955J 50, 0, 0, 0, 100, 100,
Er1374568853J 100, 100, 50, 50, 50, 75,
M1254083398i 100, 100, 0, 0, 100, 100,
Y1254818689i 100, 100, 0, 0, 100, 100,
M1281875514aJ 50, 50, 0, 0, 100, 100,
ru1377242757J 100, 100, 0, 0, 100, 100,
mu1380772804J 100, 100, 0, 0, 100, 100,
Mn1380773647J 0, 0, 0, 0, 100, 100,
hi1380777752J 0, 100, 0, 0, 100, 100,
Mn1380779925J 100, 100, 0, 0, 100, 100,
nx1380798220J 100, 50, 0, 0, 100, 100,
yh1380801817J 100, 100, 0, 0, 100, 100,
Mk1380867058J 100, 100, 0, 0, 100, 100,
mu1380881631J 100, 100, 0, 0, 100, 100,
T31380892692J 100, 100, 0, 0, 100, 100,
Hb1380956146J 100, 100, 0, 0, 100, 100,
Ne1380953981J 100, 100, 0, 0, 100, 100,
kh1381021377J 100, 100, 0, 0, 100, 100,
sp1381023087J 100, 100, 0, 0, 100, 100,
mu1381031618J 100, 100, 0, 0, 100, 100,
Id1381033625J 100, 100, 0, 0, 100, 100,
mx1381057679J 100, 50, 0, 0, 100, 100,
m91380992134J 100, 100, 0, 0, 100, 100,
No1381068041J 100, 100, 50, 50, 100, 100,
A01381070447J 100, 100, 0, 0, 100, 100,
tu1381070913J 100, 100, 0, 0, 100, 100,
Km1381097006J 100, 100, 0, 0, 100, 100,
Aa1381115947J 100, 100, 0, 0, 100, 100,
fv1381119289J 100, 100, 0, 0, 100, 100,
ta1380799999J 100, 50, 0, 0, 100, 100,
Mi1381126839J 100, 100, 0, 0, 100, 100,
O.1381326914J 100, 100, 0, 0, 100, 50,
ko1381327401J 50, 100, 0, 0, 100, 100,
K1381130492o 100, 100, 0, 50, 100, 50,
w21383799333J 100, 33, 0, 0, 100, 100,
Ri1385778958J 100, 100, 0, 0, 100, 100,
A1232083887m 100, 100, 0, 0, 100, 100,
Yz1426763458J 100, 100, 0, 0, 100, 100,
E21428503163J 0, 0, 0, 0, 100, 100,
Ks1428635677J 50, 0, 0, 0, 100, 100,
Aa1428641285J 100, 100, 0, 0, 100, 100,
Ya1428684878J 0, 100, 0, 0, 100, 100,
Ra1428742423J 100, 100, 0, 0, 100, 100,
Ta1428839752JC 0, 0, 0, 0, 100, 100,
Ke1428843905J 100, 100, 0, 0, 100, 100,
T61428889955J 100, 100, 0, 0, 100, 100,
Ma1428894565J 100, 100, 0, 0, 100, 100,
Ka1428892162J 100, 100, 0, 0, 100, 100,
So1428896557J 100, 100, 0, 0, 100, 100,
Yt1428899583J 100, 100, 50, 0, 100, 100,
Ye1428901647J 0, 0, 0, 0, 100, 100,
Te1428906141J 0, 50, 0, 0, 100, 100,
Sn1428907770J 100, 100, 0, 0, 100, 100,
Mo1428909400J 100, 100, 0, 0, 100, 100,
Ma1428903438J 100, 50, 25, 0, 100, 100,
No1428919074J 100, 0, 0, 0, 100, 100,
Ko1428933932J 100, 100, 0, 0, 100, 100,
Ru1428937821J 0, 50, 0, 0, 100, 100,
Kh1428974506J 100, 100, 0, 0, 100, 100,
Y61428982962J 100, 100, 0, 0, 100, 100,
Mu1428992932J 100, 100, 0, 0, 100, 100,
A.1428998533J 100, 100, 0, 0, 100, 100,
Hd1429000902J 50, 50, 0, 25, 100, 100,
Mi1429009203J 100, 100, 0, 0, 100, 100,
No1428994511J 100, 100, 0, 16, 100, 100,
Ka1428994620J 0, 0, 0, 0, 100, 100,
Cw1429007489J 100, 100, 0, 0, 100, 100,
Iw1429074377J --, 100, 0, 0, 100, 100,
Mu1428897070J 100, 100, 0, 0, 100, 100,
mu1428391481J 100, 100, 0, 0, 100, 100,
Ke1429113139J 100, 100, 0, 0, 100, 100,
Ya1429075172J 100, 100, 0, 0, 100, 100,
Yi1429009419J 100, 100, 50, 50, 100, 50,
Aa1429160506J 100, 100, 0, 0, 100, 100,
Kh1429178639J 0, 0, 0, 0, 100, 100,
Ku1429182686J 100, 100, 100, 50, 100, 100,
Hw1429178897J 100, 100, 0, 0, 100, 100,
Ma1429237668J 0, 0, 0, 0, 100, 100,
Ys1429244886J 100, 100, 0, 0, 100, 100,
Ai1429016265J 100, 100, 0, 0, 100, 100,
Mu1429343642J 100, 100, 0, 0, 100, 100,
Ya1429414587J 100, 100, 0, 0, 100, 100,
Io1429418675J 100, 100, 0, 0, 100, 50,
M.1429418587J 100, 100, 0, 0, 100, 100,
Ch1429426371J 100, 100, 0, 0, 100, 100,
Az1429428126J 100, 100, 0, 0, 100, 100,
Ka1429166578J 100, 100, 0, 0, 100, 100,
Nu1429238029J 100, 100, 0, 0, 100, 100,
op1429504664J 100, 50, 0, 0, 100, 100,
Yo1429492269J 100, 100, 0, 0, 100, 100,
Ym1429515691J 100, 100, 0, 0, 100, 100,
Sk1429494156J 100, 100, 0, 0, 100, 100,
Ya1429540134J 100, 100, 50, 50, 100, 100,
me1429580525J 100, 100, 50, 50, 100, 100,
Hi1429587054J 100, 100, 0, 0, 100, 100,
Kr1429493819J 100, 100, 0, 0, 100, 100,
Kk1429625501J 100, 0, 0, 0, 100, 100,
No1429627108J 100, 100, 0, 0, 100, 100,
Th1429237432J 0, 0, 0, 0, 100, 100,
Na1429630120J 50, 50, 100, 50, 100, 100,
Yo1429654915J 100, 100, 0, 0, 100, 60,
M81429666139J 0, 0, 0, 0, 100, 100,
Ds1429673562J --, --, 50, 0, 100, 50,
Ma1429676047J 0, 0, 0, 0, 100, 100,
Sm1429683340J 0, 50, 50, 100, 100, 100,
Hu1429692757J 0, 0, 0, 0, 100, 100,
Ko1429689834J 100, 100, 0, 0, 100, 100,
Sy1429697168J 100, 100, 0, 0, 100, 100,
Ms1429670545J 100, 100, 0, 50, 100, 100,
A=0%
B>0%
A>0%
B>0%
A=0%
B=0%
0%<A
A<25%
B=0%
A≧25%
B=0%
(where
A≧50%
B=0%)
Number of informants 1 29 20 1 142 (136)
Percentage 0.5% 15% 10.3% 0.5% 73.5%
%(I) 15.5%