EPSA [10] : So vs. A |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r1-x88-x89.lst
straight file : s21.lst
EPSA [10]-#10 < japanese > (Total 17 participants ; 227 answers) ... as of Jul/06/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 95 % | 0 % | 100 % | |||
Number of Answers | 75 | 76 | 76 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
D1251946518k | 100, 100, | 0, 0, | 100, 100, | ||||||
E1232995555k | 100, 100, | 0, 0, | 100, 100, | ||||||
A1271386859J | 100, 100, | 0, 0, | 100, 100, | ||||||
A1271745189J | 100, 100, | 0, 0, | 100, 100, | ||||||
m1292591068a | 100, 100, | 0, 0, | 100, 100, | ||||||
K13078626740 | 100, 100, | 0, 0, | 100, 100, | ||||||
H1341294857m | 100, 100, | 0, 0, | 100, 100, | ||||||
.113414736620 | 100, 100, | 0, 0, | 100, 100, | ||||||
K31366135212J | 100, 100, | 0, 0, | 100, 100, | ||||||
M31366629910J | 100, 100, | 0, 0, | 100, 100, | ||||||
Mn1367315629J | 100, 100, | 0, 0, | 100, 100, | ||||||
yi1372589955J | 50, 0, | 0, 0, | 100, 100, | ||||||
Mn1380779925J | 100, 100, | 0, 0, | 100, 100, | ||||||
nx1380798220J | 100, 100, | 0, 0, | 100, 100, | ||||||
No1380854727J | 100, 100, | 0, 0, | 100, 100, | ||||||
kh1381021377J | 100, 100, | 0, 0, | 100, 100, | ||||||
mu1381031618J | 100, 100, | 0, 0, | 100, 100, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 0 | 0 | 0 | 0 | 17 | (16) | |||
Percentage | 0% | 0% | 0% | 0% | 100% |