EPSA [10] : So vs. A |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r1.lst
straight file : s21.lst
EPSA [10]-#10 < japanese > (Total 91 participants ; 1169 answers) ... as of Jul/06/2014 | ||||||
Schema A | Schema B | Schema C | ||||
---|---|---|---|---|---|---|
% of YES Answers | 67 % | 15 % | 94 % | |||
Number of Answers | 384 | 388 | 397 |
codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
---|---|---|---|---|---|---|---|---|---|
D1251946518k | 100, 100, | 0, 0, | 100, 100, | ||||||
E1232995555k | 100, 100, | 0, 0, | 100, 100, | ||||||
A1271386859J | 100, 100, | 0, 0, | 100, 100, | ||||||
A1271745189J | 100, 100, | 0, 0, | 100, 100, | ||||||
Y1253954942i | 100, 100, | 0, 0, | 100, 100, | ||||||
m1292591068a | 100, 100, | 0, 0, | 100, 100, | ||||||
.213055469691 | 0, --, | 0, 0, | 100, 100, | ||||||
.213056334221 | 100, 100, | 0, 0, | 100, 100, | ||||||
.213066376351 | 100, 100, | 0, 0, | 100, 100, | ||||||
N1254118354d | 100, 100, | 0, 0, | 100, 100, | ||||||
t13077762650 | 100, 50, | 0, 0, | 100, 100, | ||||||
K13078626740 | 100, 100, | 0, 0, | 100, 100, | ||||||
Y1307875353h | 100, 100, | 50, 0, | 100, 100, | ||||||
s1307935306y | 100, 100, | 0, 0, | 100, 100, | ||||||
F1307945392d | 100, 100, | 0, 0, | 100, 100, | ||||||
Y1308151015iJ | 100, 100, | 0, 0, | 100, 100, | ||||||
.113401966390 | 100, 100, | 0, 0, | 100, 100, | ||||||
.113407014543 | 100, 50, | 50, 100, | 100, 100, | ||||||
.113407014783 | 50, 50, | 0, 0, | 100, 100, | ||||||
.113407762500 | 100, 100, | 100, 50, | 100, 100, | ||||||
H1341294857m | 100, 100, | 0, 0, | 100, 100, | ||||||
.113414736620 | 100, 100, | 0, 0, | 100, 100, | ||||||
m13424845113 | 50, 0, | 100, 100, | 100, 100, | ||||||
.013425905920 | 50, 50, | 0, 0, | 100, 100, | ||||||
.113429700220 | 100, 100, | 0, 0, | 100, 100, | ||||||
e13437120583 | 100, 100, | 100, 0, | 100, 100, | ||||||
S1345105869g | 0, 0, | 0, 0, | 100, 100, | ||||||
f1345164961y | 0, 0, | 0, 0, | 100, 100, | ||||||
K1345189207b | 100, 100, | 0, 0, | 100, 100, | ||||||
S1345560874i | 100, 100, | 0, 0, | 100, 100, | ||||||
k1345596887i | 100, 100, | 0, 0, | 100, 100, | ||||||
y1345596747s | 100, 50, | 0, 0, | 100, 66, | ||||||
ko1366502757J | 0, 0, | 0, 0, | 0, 0, | ||||||
E21366543819J | 0, 0, | 0, 0, | 100, 100, | ||||||
A31366170440J | 33, 25, | 0, 0, | 100, 100, | ||||||
Tr1366716564J | 50, 50, | 50, 50, | 100, 100, | ||||||
K31366135212J | 100, 100, | 0, 0, | 100, 100, | ||||||
m31366358471J | --, --, | --, --, | 100, 100, | ||||||
iu1366893091J | 50, 100, | 0, 0, | 100, 100, | ||||||
M-1366695033J | 66, 100, | 0, 0, | 100, 100, | ||||||
Tk1366955911J | --, --, | --, 100, | --, --, | ||||||
M31366535903J | 100, 100, | 0, 0, | 100, 100, | ||||||
M31366629910J | 100, 100, | 0, 0, | 100, 100, | ||||||
Mi1367314942J | 0, 0, | 0, 0, | 100, 100, | ||||||
Mn1367315629J | 100, 100, | 0, 0, | 100, 100, | ||||||
Fi1367390317J | 100, 50, | 0, 0, | 100, 100, | ||||||
A31366782000J | 60, 50, | 50, 50, | 100, 100, | ||||||
A31366695622J | 0, 0, | 0, 0, | 100, 100, | ||||||
Ya1368107838J | 100, 100, | 100, 100, | 100, 100, | ||||||
sg1368430895J | 0, 0, | --, 0, | 100, 100, | ||||||
S01368491330J | 50, 50, | 0, 50, | 50, 50, | ||||||
a01368491361J | 0, 100, | 100, 0, | 100, 0, | ||||||
H01368491338J | 50, 50, | 50, 50, | 100, 50, | ||||||
K01368491363J | 0, 0, | 0, 0, | 100, 100, | ||||||
o01368491280J | 50, 50, | 0, 100, | 100, 100, | ||||||
O01368491366J | 0, 0, | 0, 0, | 100, 100, | ||||||
n01368491339J | 0, 0, | 100, 100, | 0, 0, | ||||||
S01368491386J | 0, 0, | 0, 0, | 100, 0, | ||||||
A01368491339J | 100, 0, | 0, 0, | 50, 100, | ||||||
K01368491488J | 50, 100, | 0, 50, | 100, 0, | ||||||
o.1368550395J | 100, 100, | 100, 100, | 100, 100, | ||||||
ta1368583051J | 100, 100, | 100, 50, | 100, 100, | ||||||
Yk1368673762J | 100, 100, | 0, 20, | 100, 100, | ||||||
A11368709564J | 100, 100, | 0, 0, | 100, 100, | ||||||
St1368711101J | 0, 0, | 0, 0, | 100, 100, | ||||||
H01368881617J | 0, 0, | 0, 0, | 100, 100, | ||||||
M31366615586J | 100, 75, | 50, 50, | 100, 100, | ||||||
R01369050751J | 50, 50, | 0, 0, | 100, 100, | ||||||
C31366687363J | 100, 100, | 0, 0, | 100, 100, | ||||||
M01369205471J | 0, 0, | 0, 50, | 100, 100, | ||||||
E31366615205J | 0, 0, | 0, 0, | 100, 100, | ||||||
w01367987338J | 100, 100, | 0, 50, | 50, 100, | ||||||
Mb1369316705J | 0, 0, | 0, 0, | 100, 100, | ||||||
k01369484121J | 0, 50, | 0, 0, | 100, 100, | ||||||
t11369658258J | 0, 50, | 0, 0, | 100, 100, | ||||||
M01370342576J | 100, 100, | 100, 100, | 50, 100, | ||||||
Gt1372314560J | 100, 100, | 0, 0, | 100, 100, | ||||||
Ke1372854117J | 100, 100, | 100, 100, | 100, 100, | ||||||
yi1372589955J | 50, 0, | 0, 0, | 100, 100, | ||||||
tb1373732950J | 100, 0, | 0, 0, | 100, 100, | ||||||
Mn1380779925J | 100, 100, | 0, 0, | 100, 100, | ||||||
nx1380798220J | 100, 100, | 0, 0, | 100, 100, | ||||||
yh1380801817J | 100, 100, | 0, 0, | 100, 100, | ||||||
No1380854727J | 100, 100, | 0, 0, | 100, 100, | ||||||
Hb1380956146J | 100, 100, | 0, 0, | 100, 100, | ||||||
Ne1380953981J | 100, 100, | 0, 0, | 100, 100, | ||||||
kh1381021377J | 100, 100, | 0, 0, | 100, 100, | ||||||
mu1381031618J | 100, 100, | 0, 0, | 100, 100, | ||||||
No1381068041J | 100, 100, | 50, 50, | 100, 100, | ||||||
A01381070447J | 100, 100, | 0, 0, | 100, 100, | ||||||
yr1381116289J | 0, 0, | 0, 0, | 100, 100, | ||||||
A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
Number of informants | 2 | 21 | 16 | 0 | 50 | (45) | |||
Percentage | 2.2% | 23.5% | 17.9% | 0% | 56.1% |